BARE CONDUCTOR
ACSR Conductor is a composite aluminium-conductor steel-reinforced concentric-lay stranded overhead conductor manufactured in accordance with IEC 61089 for bare overhead transmission and distribution lines. Under the IEC 61089 designation system, type codes A1/S1A, A1/S2A and A1/S3A identify a conductor with an outer envelope of round hard-drawn aluminium wires (A1, per IEC 889) over a Class 1 zinc-coated steel core (per IEC 888) — S1A for regular-strength steel, S2A for high-strength steel and S3A for extra-high-strength steel — with the size code expressing the equivalent A1 aluminium cross-section in mm² followed by the stranding “aluminium wires / steel wires” (e.g. 500-A1/S1A-45/7). The conductor is designed for long-span bare overhead transmission and distribution lines where the high rated tensile strength of a steel core is required, typical of high-voltage transmission corridors, river and valley crossings, and ice- and wind-loaded networks.
ACSR Conductor is a bare overhead composite stranded conductor consisting of an outer envelope of round hard-drawn aluminium wires concentrically stranded over a galvanized steel core. The steel core contributes the bulk of the rated tensile strength while the aluminium envelope carries the operating current, making ACSR the standard choice for long-span overhead transmission and distribution lines where the tensile capacity of AAC or AAAC is insufficient.
| Designation Example | Description |
|---|---|
| 100-A1/S1A-6/1 | 100 mm² code, 6 aluminium wires over a single regular-strength galvanized steel core wire; steel ratio ≈ 17% |
| 250-A1/S1A-26/7 | 250 mm² code, 26 aluminium wires over a 7-wire steel core; steel ratio ≈ 16% |
| 500-A1/S1A-45/7 | 500 mm² code, 45 aluminium wires over a 7-wire steel core; steel ratio ≈ 7% |
| 500-A1/S1A-54/7 | 500 mm² code, 54 aluminium wires over a 7-wire steel core; steel ratio ≈ 13% |
| 800-A1/S1A-54/19 | 800 mm² code, 54 aluminium wires over a 19-wire steel core; steel ratio ≈ 13% |
| 800-A1/S1A-84/7 | 800 mm² code, 84 aluminium wires over a 7-wire steel core; steel ratio ≈ 8% |
| JL/G1A, JL/G2A, JL/G3A (GB/T 1179) | Chinese equivalent designations; JL = aluminium stranded conductor, G1A / G2A / G3A = galvanized steel core of regular / high / extra-high strength, parallel to IEC 61089 A1/S1A, A1/S2A, A1/S3A. |
The steel ratio — defined in IEC 61089 Clause 4 as the ratio of steel area to aluminium area, expressed as a percentage — is the key design parameter distinguishing ACSR variants. Low-steel-ratio constructions (4–8%, with strandings 72/7, 84/7, 72/19 and 84/19) emphasise conductivity and lower mass, suitable for medium-voltage distribution and low-span installations. High-steel-ratio constructions (13–17%, with strandings 6/1, 26/7, 54/7 and 54/19) emphasise tensile strength, used on long-span high-voltage transmission lines and ice- or wind-loaded crossings. The three steel grades S1A, S2A and S3A increase rated tensile strength stepwise: at a given code number and stranding, S2A typically delivers 5–8% higher rated strength than S1A, and S3A typically 10–15% higher.
All sizes, stranding configurations, nominal masses and rated tensile strengths are calculated in accordance with IEC 61089 Clauses 5.6 and 5.7, with stranding mass increments per Table 2. For composite A1/Syz conductors, the rated tensile strength is taken per Clause 5.7.2 as the sum of the tensile strength of the aluminium portion plus the strength of steel corresponding to 1% elongation in a 250 mm gauge length — a conservative definition that recognises the elongation incompatibility between aluminium and steel at rupture load. Conductor breaking-strength testing per Clause 6.5.3 requires withstand of not less than 95% of this rated value without wire fracture.
ACSR manufactured to IEC 61089 is directly cross-referenced to GB/T 1179 (designations JL/G1A, JL/G2A and JL/G3A corresponding to A1/S1A, A1/S2A and A1/S3A) in the Chinese market, and is functionally equivalent to ASTM B232 (AWG- and kcmil-coded ACSR with traditional bird-name code series such as Drake, Cardinal, Linnet and Partridge), the BS EN 50182 ACSR series and AS 1531 ACSR variants — allowing the same conductor to be supplied against multiple international procurement standards under a single IEC 61089 production specification.
ACSR Conductor is manufactured in accordance with IEC 61089 as a composite aluminium-conductor steel-reinforced concentric-lay overhead stranded conductor, with type codes A1/S1A, A1/S2A and A1/S3A defined under the same standard. The aluminium envelope conforms to IEC 889 and the galvanized steel core conforms to IEC 888 (Class 1 zinc coating). The conductor is intended for bare overhead transmission and distribution lines, supplied across the size range listed in IEC 61089 Annex D as recommended sizes for new designs.
| Applicable Standard | IEC 61089; type codes A1/S1A, A1/S2A, A1/S3A defined under IEC 61089 Clause 3.4 |
|---|---|
| Standard Scope | Round wire concentric-lay overhead electrical stranded conductors of hard-drawn aluminium over a zinc-coated steel core |
| Cross-Reference Standards | GB/T 1179 (JL/G1A, JL/G2A, JL/G3A); ASTM B232; BS EN 50182 ACSR series; AS 1531 ACSR variants |
| Aluminium Material | Round hard-drawn aluminium wires per IEC 889 (designated A1) |
| Steel-Core Material | Round Class 1 (Class A) zinc-coated steel wires per IEC 888 — S1A (regular strength), S2A (high strength), or S3A (extra-high strength). Class 2 zinc coating (S1B / S2B / S3B) available by agreement. |
| Stranding | Concentric-lay, adjacent layers in reverse directions; outside aluminium layer right-hand lay as standard |
| Typical Stranding Combinations (Al/Steel) | 6/1, 18/1, 22/7, 26/7, 45/7, 54/7, 54/19, 72/7, 72/19, 84/7, 84/19 |
| Steel-Core Lay Ratio | 16 to 26 (6-wire layer of 7- and 19-wire cores); 14 to 22 (12-wire outer layer of 19-wire core) per IEC 61089 Clause 5.4.4 |
| Aluminium Layer Lay Ratio | 10 to 14 (outside layer); 10 to 16 (inner layers) per IEC 61089 Clause 5.4.5 |
| Steel Ratio Range | ≈ 4% to ≈ 17% by area, depending on stranding (IEC 61089 Clause 4) |
| Nominal Cross-Section Range | 16 to 1250 mm² (IEC 61089 Annex D recommended sizes; non-standard sizes by agreement) |
| Cross-Section Tolerance | ±2% on any single sample; ±1.5% on the average of four random measurements (IEC 61089 Clause 6.6.1) |
| Diameter Tolerance | ±1% for diameters ≥ 10 mm; ±0.1 mm for diameters < 10 mm (IEC 61089 Clause 6.6.2) |
| Mass per Unit Length Tolerance | ±2% of the nominal value tabulated in Annex D (IEC 61089 Clause 6.6.3) |
| Rated Tensile Strength | Aluminium tensile strength plus steel stress at 1% elongation in a 250 mm gauge length (IEC 61089 Clause 5.7.2); conductor withstands ≥95% of rated tensile strength on breaking test |
| Maximum Continuous Operating Temperature | 75 °C (typical limit for bare ACSR overhead use; site-specific ampacity to be verified against ambient and loading conditions) |
| Surface Finish | Free from imperfections visible to the unaided eye (IEC 61089 Clause 5.3) |
| Code Number | Steel Ratio | Areas | No. of Wires | Wire Diameter | Diameter | Linear Mass | Rated Strength | D.C. Resistance at 20℃ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al | Steel | Total | Al | Steel | Al | Steel | Core | Cond. | S1A | S2A | S3A | ||||
| % | mm² | mm² | mm² | mm | mm | mm | mm | kg/km | kN | kN | kN | Ω/km | |||
| 6/1 Stranding (Single Aluminium Layer + Single Steel Core Wire) | |||||||||||||||
| 16 | 17 | 16 | 2.67 | 18.7 | 6 | 1 | 1.84 | 1.84 | 1.84 | 5.53 | 64.6 | 6.08 | 6.45 | 6.83 | 1.7934 |
| 25 | 17 | 25 | 4.17 | 29.2 | 6 | 1 | 2.30 | 2.30 | 2.30 | 6.91 | 100.9 | 9.13 | 9.71 | 10.25 | 1.1478 |
| 40 | 17 | 40 | 6.67 | 46.7 | 6 | 1 | 2.91 | 2.91 | 2.91 | 8.74 | 161.5 | 14.40 | 15.33 | 16.20 | 0.7174 |
| 63 | 17 | 63 | 10.5 | 73.5 | 6 | 1 | 3.66 | 3.66 | 3.66 | 11.0 | 254.4 | 21.63 | 22.37 | 24.15 | 0.4555 |
| 100 | 17 | 100 | 16.7 | 117 | 6 | 1 | 4.61 | 4.61 | 4.61 | 13.8 | 403.8 | 34.33 | 35.50 | 38.33 | 0.2869 |
| 18/1 Stranding (Two Aluminium Layers + Single Steel Core Wire) | |||||||||||||||
| 125 | 6 | 125 | 6.94 | 132 | 18 | 1 | 2.97 | 2.97 | 2.97 | 14.9 | 397.9 | 29.17 | 30.17 | 31.04 | 0.2304 |
| 160 | 6 | 160 | 8.89 | 169 | 18 | 1 | 3.36 | 3.36 | 3.36 | 16.8 | 509.3 | 36.18 | 37.42 | 38.67 | 0.1800 |
| 200 | 6 | 200 | 11.1 | 211 | 18 | 1 | 3.76 | 3.76 | 3.76 | 18.8 | 636.7 | 44.22 | 45.71 | 46.89 | 0.1440 |
| 22/7 Stranding (Two Aluminium Layers + 7-Wire Steel Core) | |||||||||||||||
| 250 | 10 | 250 | 24.6 | 275 | 22 | 7 | 3.80 | 2.11 | 6.34 | 21.6 | 880.6 | 68.72 | 72.16 | 75.60 | 0.1154 |
| 26/7 Stranding (Two Aluminium Layers + 7-Wire Steel Core) | |||||||||||||||
| 125 | 16 | 125 | 20.4 | 145 | 26 | 7 | 2.47 | 1.92 | 5.77 | 15.7 | 503.9 | 45.69 | 48.54 | 51.39 | 0.2310 |
| 160 | 16 | 160 | 26.1 | 186 | 26 | 7 | 2.80 | 2.18 | 6.53 | 17.7 | 644.9 | 57.69 | 61.34 | 64.99 | 0.1805 |
| 200 | 16 | 200 | 32.6 | 233 | 26 | 7 | 3.13 | 2.43 | 7.30 | 19.8 | 806.2 | 70.13 | 74.69 | 78.93 | 0.1444 |
| 250 | 16 | 250 | 40.7 | 291 | 26 | 7 | 3.50 | 2.72 | 8.16 | 22.2 | 1007.7 | 87.67 | 93.37 | 98.66 | 0.1155 |
| 315 | 16 | 315 | 51.3 | 366 | 26 | 7 | 3.93 | 3.05 | 9.16 | 24.9 | 1269.7 | 106.83 | 114.02 | 121.20 | 0.0917 |
| 45/7 Stranding (Three Aluminium Layers + 7-Wire Steel Core) | |||||||||||||||
| 315 | 7 | 315 | 21.8 | 337 | 45 | 7 | 2.99 | 1.99 | 5.97 | 23.9 | 1039.6 | 79.03 | 82.08 | 85.13 | 0.0917 |
| 400 | 7 | 400 | 27.7 | 428 | 45 | 7 | 3.36 | 2.24 | 6.73 | 26.9 | 1320.1 | 98.36 | 102.23 | 106.10 | 0.0722 |
| 450 | 7 | 450 | 31.1 | 481 | 45 | 7 | 3.57 | 2.38 | 7.14 | 28.5 | 1485.2 | 107.47 | 111.82 | 115.87 | 0.0642 |
| 500 | 7 | 500 | 34.6 | 535 | 45 | 7 | 3.76 | 2.51 | 7.52 | 30.1 | 1650.2 | 119.41 | 124.25 | 128.74 | 0.0578 |
| 560 | 7 | 560 | 38.7 | 599 | 45 | 7 | 3.98 | 2.65 | 7.96 | 31.8 | 1848.2 | 133.74 | 139.16 | 144.19 | 0.0516 |
| 630 | 7 | 630 | 43.6 | 674 | 45 | 7 | 4.22 | 2.81 | 8.44 | 33.8 | 2079.2 | 150.45 | 156.55 | 162.21 | 0.0459 |
| 710 | 7 | 710 | 49.1 | 759 | 45 | 7 | 4.48 | 2.99 | 8.96 | 35.9 | 2343.2 | 169.56 | 176.43 | 182.81 | 0.0407 |
| 54/7 Stranding (Three Aluminium Layers + 7-Wire Steel Core) | |||||||||||||||
| 400 | 13 | 400 | 51.9 | 452 | 54 | 7 | 3.07 | 3.07 | 9.21 | 27.6 | 1510.3 | 123.04 | 130.30 | 137.56 | 0.0723 |
| 450 | 13 | 450 | 58.3 | 508 | 54 | 7 | 3.26 | 3.26 | 9.77 | 29.3 | 1699.1 | 138.42 | 146.58 | 154.75 | 0.0643 |
| 500 | 13 | 500 | 64.8 | 565 | 54 | 7 | 3.43 | 3.43 | 10.3 | 30.9 | 1887.9 | 153.80 | 162.87 | 171.94 | 0.0578 |
| 54/19 Stranding (Three Aluminium Layers + 19-Wire Steel Core) | |||||||||||||||
| 560 | 13 | 560 | 70.9 | 631 | 54 | 19 | 3.63 | 2.18 | 10.9 | 32.7 | 2103.4 | 172.59 | 182.52 | 192.45 | 0.0516 |
| 630 | 13 | 630 | 79.8 | 710 | 54 | 19 | 3.85 | 2.31 | 11.6 | 34.7 | 2366.3 | 191.77 | 202.94 | 213.32 | 0.0459 |
| 710 | 13 | 710 | 89.9 | 800 | 54 | 19 | 4.09 | 2.45 | 12.3 | 36.8 | 2666.8 | 216.12 | 228.71 | 240.41 | 0.0407 |
| 800 | 13 | 800 | 101 | 901 | 54 | 19 | 4.34 | 2.61 | 13.0 | 39.1 | 3004.9 | 243.52 | 257.71 | 270.88 | 0.0362 |
| 72/7 Stranding (Four Aluminium Layers + 7-Wire Steel Core) | |||||||||||||||
| 800 | 4 | 800 | 34.6 | 835 | 72 | 7 | 3.76 | 2.51 | 7.52 | 37.6 | 2480.2 | 167.41 | 172.25 | 176.74 | 0.0361 |
| 900 | 4 | 900 | 38.9 | 939 | 72 | 7 | 3.99 | 2.66 | 7.98 | 39.9 | 2790.2 | 188.33 | 193.78 | 198.83 | 0.0321 |
| 1000 | 4 | 1000 | 43.2 | 1043 | 72 | 7 | 4.21 | 2.80 | 8.41 | 42.1 | 3100.3 | 209.26 | 215.31 | 220.93 | 0.0289 |
| 84/7 Stranding (Four Aluminium Layers + 7-Wire Steel Core) | |||||||||||||||
| 800 | 8 | 800 | 66.7 | 867 | 84 | 7 | 3.48 | 3.48 | 10.4 | 38.3 | 2732.7 | 205.33 | 214.67 | 224.00 | 0.0362 |
| 900 | 8 | 900 | 75.0 | 975 | 84 | 7 | 3.69 | 3.69 | 11.1 | 40.6 | 3074.2 | 226.50 | 231.79 | 244.55 | 0.0322 |
| 72/19 Stranding (Four Aluminium Layers + 19-Wire Steel Core) | |||||||||||||||
| 1120 | 4 | 1120 | 47.3 | 1167 | 72 | 19 | 4.45 | 1.78 | 8.90 | 44.5 | 3464.9 | 234.53 | 241.15 | 247.77 | 0.0258 |
| 1250 | 4 | 1250 | 52.8 | 1303 | 72 | 19 | 4.70 | 1.88 | 9.40 | 47.0 | 3867.1 | 261.75 | 269.14 | 276.53 | 0.0231 |
| 84/19 Stranding (Four Aluminium Layers + 19-Wire Steel Core) | |||||||||||||||
| 1120 | 8 | 1120 | 91.2 | 1211 | 84 | 19 | 4.12 | 2.47 | 12.4 | 45.3 | 3811.5 | 283.17 | 295.94 | 307.79 | 0.0258 |
| 1250 | 8 | 1250 | 102 | 1352 | 84 | 19 | 4.35 | 2.61 | 13.1 | 47.9 | 4253.9 | 316.04 | 330.29 | 343.52 | 0.0232 |
Product Inquiry
Please send your required cable designation, number of conductors, nominal cross-section, support cable type, rated voltage, packing length, and project standard.