BARE CONDUCTOR
AACSR Conductor is a composite aluminium-alloy conductor steel-reinforced concentric-lay stranded overhead conductor manufactured in accordance with IEC 61089 for bare overhead transmission and distribution lines. Under the IEC 61089 designation system, type codes A2/S1A, A2/S3A, A3/S1A and A3/S3A identify a conductor with an aluminium-magnesium-silicon alloy envelope (A2 or A3, per IEC 104) over a Class 1 zinc-coated steel core (S1A or S3A, per IEC 888), with the size code expressing the equivalent A1 aluminium cross-section in mm² followed by the stranding “alloy wires / steel wires” (e.g. 500-A2/S1A-45/7). The conductor is designed for long-span bare overhead transmission lines requiring both high tensile strength and corrosion resistance, typical of coastal high-voltage corridors, river crossings, and ice- or wind-loaded networks.
AACSR Conductor is a bare overhead composite stranded conductor combining the corrosion resistance and higher rated tensile strength of an aluminium-magnesium-silicon alloy envelope with the supplementary tensile reinforcement of a galvanized steel core. It is the natural choice when an AAAC envelope’s alloy strength is by itself insufficient for the span and loading conditions, and an A1/Syz ACSR’s hard-drawn aluminium envelope offers inadequate corrosion resistance for the installation environment.
| Designation Example | Description |
|---|---|
| 100-A2/S1A-18/1 | 100 mm² code, 18 wires of IEC 104 type B alloy over a single regular-strength galvanized steel core wire; steel ratio ≈ 6% |
| 500-A2/S1A-45/7 | 500 mm² code, 45 wires of type B alloy over a 7-wire S1A steel core; steel ratio ≈ 7% |
| 500-A2/S3A-45/7 | 500 mm² code, same envelope and stranding as above but with extra-high-strength S3A steel core, yielding higher rated tensile strength |
| 500-A3/S1A-45/7 | 500 mm² code, 45 wires of IEC 104 type A (higher-strength) alloy over a 7-wire S1A steel core |
| 500-A3/S3A-45/7 | 500 mm² code, same as above with S3A extra-high-strength steel core — the highest-strength variant in the AACSR family for this size |
| JLHA/G series (GB/T 1179) | Chinese equivalent designations combine the JLHA alloy code with a /G steel-core suffix, paralleling IEC 61089 A2/S and A3/S patterns. |
Within the IEC 61089 AACSR family, four type-code combinations are recognised: A2/S1A and A2/S3A pair the lower-strength IEC 104 type B alloy envelope with regular- or extra-high-strength steel cores, while A3/S1A and A3/S3A pair the higher-strength type A alloy envelope with the same two steel grades. For a given code number and stranding, the rated tensile strength increases monotonically across A2/S1A < A2/S3A < A3/S1A < A3/S3A. The d.c. resistance depends only on the code number (which fixes equivalent A1 conductivity per IEC 61089 Clause 3.5(a)) and on the alloy grade (A3 being marginally larger in actual area than A2); the choice of steel grade does not affect d.c. resistance.
All sizes, stranding configurations, nominal masses and rated tensile strengths are calculated in accordance with IEC 61089 Clauses 5.6 and 5.7, with stranding mass increments per Table 2. For composite Ax/Syz conductors the rated tensile strength is taken per Clause 5.7.2 as the sum of the tensile strength of the alloy envelope plus the strength of steel corresponding to 1% elongation in a 250 mm gauge length — a conservative definition that recognises the elongation incompatibility between alloy and steel at rupture load. Conductor breaking-strength testing per Clause 6.5.3 requires withstand of not less than 95% of this rated value without wire fracture.
AACSR manufactured to IEC 61089 is directly cross-referenced to the GB/T 1179 JLHA/G series in the Chinese market, and is functionally equivalent to ASTM B711 (AACSR with 6201-T81 alloy envelope, corresponding most closely to A3/S type configurations), BS EN 50182 AACSR variants and AS 1531 alloy-conductor-steel-reinforced variants — allowing the same conductor to be supplied against multiple international procurement standards under a single IEC 61089 production specification.
AACSR Conductor is manufactured in accordance with IEC 61089 as a composite aluminium-alloy conductor steel-reinforced concentric-lay overhead stranded conductor, with type codes A2/S1A, A2/S3A, A3/S1A and A3/S3A defined under the same standard. The alloy envelope conforms to IEC 104 (type B for A2, type A for A3) and the galvanized steel core conforms to IEC 888 (Class 1 zinc coating). The conductor is intended for bare overhead transmission and distribution lines, supplied across the size range listed in IEC 61089 Annex D as recommended sizes for new designs.
| Applicable Standard | IEC 61089; type codes A2/S1A, A2/S3A, A3/S1A, A3/S3A defined under IEC 61089 Clause 3.4 and Clause 1.2 |
|---|---|
| Standard Scope | Round wire concentric-lay overhead electrical stranded conductors of aluminium-magnesium-silicon alloy over a zinc-coated steel core |
| Cross-Reference Standards | GB/T 1179 (JLHA/G series); ASTM B711 (AACSR with 6201-T81 alloy); BS EN 50182 AACSR variants; AS 1531 alloy-conductor steel-reinforced variants |
| Envelope Material | Round Al-Mg-Si alloy wires per IEC 104 — type A (designated A3) or type B (designated A2) |
| Wire Material Standards | IEC 104 — alloy envelope; IEC 888 — zinc-coated steel core |
| Steel-Core Material | Round Class 1 (Class A) zinc-coated steel wires per IEC 888 — S1A (regular strength) or S3A (extra-high strength). The S2A grade is not paired with A2 or A3 envelopes under IEC 61089 Clause 1.2. Class 2 zinc coating (S1B / S3B) available by agreement. |
| Recognised Type-Code Combinations | A2/S1A, A2/S1B, A2/S3A, A3/S1A, A3/S1B, A3/S3A (per IEC 61089 Clause 1.2) |
| Stranding | Concentric-lay, adjacent layers in reverse directions; outside alloy layer right-hand lay as standard |
| Typical Stranding Combinations (Alloy/Steel) | 6/1, 18/1, 22/7, 26/7, 45/7, 54/7, 54/19, 72/7, 84/7, 84/19 |
| Steel-Core Lay Ratio | 16 to 26 (6-wire layer of 7- and 19-wire cores); 14 to 22 (12-wire outer layer of 19-wire core) per IEC 61089 Clause 5.4.4 |
| Alloy Layer Lay Ratio | 10 to 14 (outside layer); 10 to 16 (inner layers) per IEC 61089 Clause 5.4.5 |
| Steel Ratio Range | ≈ 4% to ≈ 17% by area, depending on stranding (IEC 61089 Clause 4) |
| Nominal Cross-Section Range | 16 to 1120 mm² (per IEC 61089 Annex D recommended sizes; non-standard sizes by agreement) |
| Cross-Section Tolerance | ±2% on any single sample; ±1.5% on the average of four random measurements (IEC 61089 Clause 6.6.1) |
| Diameter Tolerance | ±1% for diameters ≥ 10 mm; ±0.1 mm for diameters < 10 mm (IEC 61089 Clause 6.6.2) |
| Mass per Unit Length Tolerance | ±2% of the nominal value tabulated in Annex D (IEC 61089 Clause 6.6.3) |
| Rated Tensile Strength | Alloy tensile strength plus steel stress at 1% elongation in a 250 mm gauge length (IEC 61089 Clause 5.7.2); conductor withstands ≥95% of rated tensile strength on breaking test. Strength order at given code and stranding: A2/S1A < A2/S3A < A3/S1A < A3/S3A. |
| Maximum Continuous Operating Temperature | 80 °C (typical limit for bare AACSR overhead use; site-specific ampacity to be verified against ambient and loading conditions) |
| Surface Finish | Free from imperfections visible to the unaided eye (IEC 61089 Clause 5.3) |
| Code Number | Steel Ratio | Areas | No. of Wires | Wire Diameter | Diameter | Linear Mass | Rated Strength | D.C. Resistance at 20℃ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | Steel | Total | Alloy | Steel | Alloy | Steel | S1A | S3A | |||||
| % | mm² | mm² | mm² | mm | mm | mm | kg/km | kN | kN | Ω/km | |||
| Type A2 Alloy Envelope (IEC 104 Type B) + S1A / S3A Galvanized Steel Core | |||||||||||||
| 6/1 Stranding (Single Alloy Layer + 1 Steel Core Wire) | |||||||||||||
| 16 | 17 | 18.4 | 3.07 | 21.5 | 6 | 1 | 1.98 | 1.98 | 5.93 | 74.4 | 9.02 | 9.88 | 1.7934 |
| 25 | 17 | 28.8 | 4.80 | 33.6 | 6 | 1 | 2.47 | 2.47 | 7.41 | 116.2 | 13.96 | 15.25 | 1.1478 |
| 40 | 17 | 46.0 | 7.67 | 53.7 | 6 | 1 | 3.13 | 3.13 | 9.38 | 185.9 | 22.02 | 24.17 | 0.7174 |
| 63 | 17 | 72.5 | 12.1 | 84.6 | 6 | 1 | 3.92 | 3.92 | 11.8 | 292.8 | 34.68 | 37.58 | 0.4555 |
| 18/1 Stranding (Two Alloy Layers + 1 Steel Core Wire) | |||||||||||||
| 100 | 6 | 115 | 6.39 | 121 | 18 | 1 | 2.85 | 2.85 | 14.3 | 366.4 | 41.24 | 42.97 | 0.2880 |
| 125 | 6 | 144 | 7.99 | 152 | 18 | 1 | 3.19 | 3.19 | 16.0 | 458.0 | 51.23 | 53.47 | 0.2304 |
| 160 | 6 | 184 | 10.2 | 194 | 18 | 1 | 3.61 | 3.61 | 18.0 | 586.2 | 65.58 | 68.03 | 0.1800 |
| 200 | 6 | 230 | 12.8 | 243 | 18 | 1 | 4.04 | 4.04 | 20.2 | 732.8 | 81.97 | 85.04 | 0.1440 |
| 22/7 Stranding (Two Alloy Layers + 7-Wire Steel Core) | |||||||||||||
| 250 | 10 | 288 | 28.3 | 316 | 22 | 7 | 4.08 | 2.27 | 23.1 | 1013.5 | 117.09 | 124.72 | 0.1154 |
| 26/7 Stranding (Two Alloy Layers + 7-Wire Steel Core) | |||||||||||||
| 125 | 16 | 144 | 23.4 | 167 | 26 | 7 | 2.65 | 2.06 | 16.8 | 579.9 | 69.86 | 76.42 | 0.2310 |
| 160 | 16 | 184 | 30.0 | 214 | 26 | 7 | 3.00 | 2.34 | 19.0 | 742.3 | 88.52 | 96.61 | 0.1805 |
| 200 | 16 | 230 | 37.5 | 268 | 26 | 7 | 3.36 | 2.61 | 21.3 | 927.9 | 110.64 | 120.77 | 0.1444 |
| 250 | 16 | 288 | 46.9 | 335 | 26 | 7 | 3.75 | 2.92 | 23.9 | 1159.8 | 138.31 | 150.96 | 0.1155 |
| 315 | 16 | 363 | 59.0 | 422 | 26 | 7 | 4.21 | 3.28 | 26.7 | 1461.4 | 171.90 | 188.44 | 0.0917 |
| 45/7 Stranding (Three Alloy Layers + 7-Wire Steel Core) | |||||||||||||
| 315 | 7 | 363 | 25.1 | 388 | 45 | 7 | 3.20 | 2.14 | 25.6 | 1196.5 | 136.28 | 143.30 | 0.0917 |
| 400 | 7 | 460 | 31.8 | 492 | 45 | 7 | 3.61 | 2.41 | 28.9 | 1519.4 | 172.10 | 180.69 | 0.0722 |
| 450 | 7 | 518 | 35.8 | 554 | 45 | 7 | 3.83 | 2.55 | 30.6 | 1709.3 | 193.61 | 203.28 | 0.0642 |
| 500 | 7 | 575 | 39.8 | 615 | 45 | 7 | 4.04 | 2.69 | 32.3 | 1899.3 | 215.12 | 225.86 | 0.0578 |
| 560 | 7 | 645 | 44.6 | 689 | 45 | 7 | 4.27 | 2.85 | 34.2 | 2127.2 | 240.93 | 252.97 | 0.0516 |
| 54/7 Stranding (Three Alloy Layers + 7-Wire Steel Core) | |||||||||||||
| 400 | 13 | 460 | 59.7 | 520 | 54 | 7 | 3.29 | 3.29 | 29.7 | 1738.3 | 201.46 | 218.17 | 0.0723 |
| 450 | 13 | 518 | 67.1 | 585 | 54 | 7 | 3.49 | 3.49 | 31.5 | 1955.6 | 226.64 | 245.44 | 0.0643 |
| 500 | 13 | 575 | 74.6 | 650 | 54 | 7 | 3.68 | 3.68 | 33.2 | 2172.9 | 251.82 | 269.73 | 0.0578 |
| 54/19 Stranding (Three Alloy Layers + 19-Wire Steel Core) | |||||||||||||
| 560 | 13 | 645 | 81.6 | 726 | 54 | 19 | 4.18 | 2.34 | 35.1 | 2420.9 | 283.21 | 305.25 | 0.0516 |
| 630 | 13 | 725 | 91.8 | 817 | 54 | 19 | 4.13 | 2.48 | 37.2 | 2723.5 | 318.61 | 343.40 | 0.0459 |
| 710 | 13 | 817 | 104 | 921 | 54 | 19 | 4.39 | 2.63 | 39.5 | 3069.4 | 359.06 | 387.01 | 0.0407 |
| 72/7 Stranding (Four Alloy Layers + 7-Wire Steel Core) | |||||||||||||
| 630 | 4 | 725 | 31.3 | 756 | 72 | 7 | 3.58 | 2.39 | 35.8 | 2248.0 | 249.62 | 258.08 | 0.0459 |
| 710 | 4 | 817 | 35.3 | 852 | 72 | 7 | 3.80 | 2.53 | 38.0 | 2533.4 | 281.32 | 290.85 | 0.0407 |
| 800 | 4 | 921 | 39.8 | 961 | 72 | 7 | 4.04 | 2.69 | 40.4 | 2854.6 | 316.98 | 327.72 | 0.0361 |
| 900 | 4 | 1036 | 44.8 | 1081 | 72 | 7 | 4.28 | 2.85 | 42.8 | 3211.4 | 356.60 | 368.69 | 0.0321 |
| 84/7 Stranding (Four Alloy Layers + 7-Wire Steel Core) | |||||||||||||
| 800 | 8 | 921 | 76.7 | 997 | 84 | 7 | 3.74 | 3.74 | 41.1 | 3145.1 | 356.03 | 374.44 | 0.0362 |
| 900 | 8 | 1036 | 86.3 | 1122 | 84 | 7 | 3.96 | 3.96 | 43.6 | 3538.3 | 400.53 | 421.25 | 0.0322 |
| 84/19 Stranding (Four Alloy Layers + 19-Wire Steel Core) | |||||||||||||
| 1000 | 8 | 1151 | 93.7 | 1245 | 84 | 19 | 4.18 | 2.51 | 45.9 | 3916.8 | 446.37 | 471.67 | 0.0289 |
| 1120 | 8 | 1289 | 105 | 1394 | 84 | 19 | 4.42 | 2.65 | 48.6 | 4386.6 | 499.93 | 528.27 | 0.0258 |
| Type A3 Alloy Envelope (IEC 104 Type A) + S1A / S3A Galvanized Steel Core | |||||||||||||
| 6/1 Stranding (Single Alloy Layer + 1 Steel Core Wire) | |||||||||||||
| 16 | 17 | 18.6 | 3.10 | 21.7 | 6 | 1 | 1.99 | 1.99 | 5.96 | 75.1 | 9.67 | 10.53 | 1.7934 |
| 25 | 17 | 29.0 | 4.84 | 33.9 | 6 | 1 | 2.48 | 2.48 | 7.45 | 117.3 | 14.96 | 16.27 | 1.1478 |
| 40 | 17 | 46.5 | 7.75 | 54.2 | 6 | 1 | 3.14 | 3.14 | 9.42 | 187.7 | 23.63 | 25.79 | 0.7174 |
| 63 | 17 | 73.2 | 12.2 | 85.4 | 6 | 1 | 3.94 | 3.94 | 11.8 | 295.6 | 36.48 | 39.41 | 0.4555 |
| 18/1 Stranding (Two Alloy Layers + 1 Steel Core Wire) | |||||||||||||
| 100 | 6 | 116 | 6.46 | 123 | 18 | 1 | 2.87 | 2.87 | 14.3 | 369.9 | 45.12 | 46.86 | 0.2880 |
| 125 | 6 | 145 | 8.07 | 153 | 18 | 1 | 3.21 | 3.21 | 16.1 | 462.3 | 56.08 | 58.34 | 0.2304 |
| 160 | 6 | 186 | 10.3 | 196 | 18 | 1 | 3.63 | 3.63 | 18.1 | 591.8 | 69.92 | 72.40 | 0.1800 |
| 200 | 6 | 232 | 12.9 | 245 | 18 | 1 | 4.05 | 4.05 | 20.3 | 739.8 | 87.40 | 90.50 | 0.1440 |
| 22/7 Stranding (Two Alloy Layers + 7-Wire Steel Core) | |||||||||||||
| 250 | 10 | 290 | 28.5 | 319 | 22 | 7 | 4.10 | 2.28 | 23.2 | 1023.2 | 124.02 | 131.72 | 0.1154 |
| 26/7 Stranding (Two Alloy Layers + 7-Wire Steel Core) | |||||||||||||
| 125 | 16 | 145 | 23.7 | 169 | 26 | 7 | 2.67 | 2.07 | 16.9 | 585.4 | 74.88 | 81.50 | 0.2310 |
| 160 | 16 | 186 | 30.3 | 216 | 26 | 7 | 3.02 | 2.35 | 19.1 | 749.4 | 94.94 | 103.11 | 0.1805 |
| 200 | 16 | 232 | 37.8 | 270 | 26 | 7 | 3.37 | 2.62 | 21.4 | 936.7 | 118.67 | 128.89 | 0.1444 |
| 250 | 16 | 290 | 47.3 | 338 | 26 | 7 | 3.77 | 2.93 | 23.9 | 1170.9 | 145.43 | 158.21 | 0.1155 |
| 315 | 16 | 366 | 59.6 | 426 | 26 | 7 | 4.23 | 3.29 | 26.8 | 1475.3 | 180.86 | 197.55 | 0.0917 |
| 45/7 Stranding (Three Alloy Layers + 7-Wire Steel Core) | |||||||||||||
| 315 | 7 | 366 | 25.3 | 391 | 45 | 7 | 3.22 | 2.15 | 25.7 | 1207.9 | 148.56 | 155.64 | 0.0917 |
| 400 | 7 | 465 | 32.1 | 497 | 45 | 7 | 3.63 | 2.42 | 29.0 | 1533.9 | 183.03 | 191.71 | 0.0722 |
| 450 | 7 | 523 | 36.1 | 559 | 45 | 7 | 3.85 | 2.56 | 30.8 | 1725.6 | 205.91 | 215.67 | 0.0642 |
| 500 | 7 | 581 | 40.2 | 621 | 45 | 7 | 4.05 | 2.70 | 32.4 | 1917.3 | 228.79 | 239.63 | 0.0578 |
| 560 | 7 | 651 | 45.0 | 696 | 45 | 7 | 4.29 | 2.86 | 34.3 | 2147.4 | 256.24 | 268.39 | 0.0516 |
| 54/7 Stranding (Three Alloy Layers + 7-Wire Steel Core) | |||||||||||||
| 400 | 13 | 465 | 60.2 | 525 | 54 | 7 | 3.31 | 3.31 | 29.8 | 1754.9 | 217.32 | 234.19 | 0.0723 |
| 450 | 13 | 523 | 67.8 | 591 | 54 | 7 | 3.51 | 3.51 | 31.6 | 1974.2 | 239.26 | 255.52 | 0.0643 |
| 500 | 13 | 581 | 75.3 | 656 | 54 | 7 | 3.70 | 3.70 | 33.4 | 2193.6 | 265.84 | 283.91 | 0.0578 |
| 54/19 Stranding (Three Alloy Layers + 19-Wire Steel Core) | |||||||||||||
| 560 | 13 | 651 | 82.4 | 733 | 54 | 19 | 3.92 | 2.35 | 35.3 | 2444.0 | 298.92 | 321.17 | 0.0516 |
| 630 | 13 | 732 | 92.7 | 825 | 54 | 19 | 4.15 | 2.49 | 37.4 | 2749.5 | 336.28 | 361.32 | 0.0459 |
| 710 | 13 | 825 | 104 | 929 | 54 | 19 | 4.41 | 2.65 | 39.7 | 3098.6 | 378.98 | 407.20 | 0.0407 |
| 72/7 Stranding (Four Alloy Layers + 7-Wire Steel Core) | |||||||||||||
| 630 | 4 | 732 | 31.6 | 764 | 72 | 7 | 3.60 | 2.40 | 36.0 | 2269.4 | 266.64 | 275.18 | 0.0459 |
| 710 | 4 | 825 | 35.6 | 861 | 72 | 7 | 3.82 | 2.55 | 38.2 | 2557.6 | 300.50 | 310.12 | 0.0407 |
| 800 | 4 | 930 | 40.2 | 970 | 72 | 7 | 4.05 | 2.70 | 40.5 | 2881.8 | 338.59 | 349.43 | 0.0361 |
| 900 | 4 | 1046 | 45.2 | 1091 | 72 | 7 | 4.30 | 2.87 | 43.0 | 3242.0 | 380.91 | 393.11 | 0.0321 |
| 84/7 Stranding (Four Alloy Layers + 7-Wire Steel Core) | |||||||||||||
| 800 | 8 | 930 | 77.5 | 1007 | 84 | 7 | 3.75 | 3.75 | 41.3 | 3175.1 | 378.00 | 396.60 | 0.0362 |
| 900 | 8 | 1046 | 87.0 | 1133 | 84 | 7 | 3.98 | 3.98 | 43.8 | 3572.0 | 425.26 | 446.17 | 0.0322 |
| 84/19 Stranding (Four Alloy Layers + 19-Wire Steel Core) | |||||||||||||
| 1000 | 8 | 1162 | 94.6 | 1257 | 84 | 19 | 4.20 | 2.52 | 46.2 | 3954.1 | 473.86 | 499.40 | 0.0289 |
| 1120 | 8 | 1301 | 106 | 1407 | 84 | 19 | 4.44 | 2.66 | 48.9 | 4428.6 | 530.72 | 559.33 | 0.0258 |
Product Inquiry
Please send your required cable designation, number of conductors, nominal cross-section, support cable type, rated voltage, packing length, and project standard.