BARE CONDUCTOR
ACAR Conductor is a composite aluminium-conductor alloy-reinforced concentric-lay stranded overhead conductor manufactured in accordance with IEC 61089 for bare overhead transmission and distribution lines. Under the IEC 61089 designation system, type codes A1/A2 and A1/A3 identify a conductor with an outer envelope of hard-drawn aluminium wires (A1, per IEC 889) over an aluminium-magnesium-silicon alloy core (A2 or A3, per IEC 104), with the size code expressing the equivalent A1 aluminium cross-section in mm² followed by the stranding “envelope wires / core wires” (e.g. 500-A1/A2-30/7). The conductor is designed for bare overhead transmission and distribution lines where a higher rated tensile strength than AAC is required without the corrosion and weight penalty of a steel core.
ACAR Conductor is a bare overhead composite stranded conductor combining a hard-drawn aluminium envelope with an aluminium-magnesium-silicon alloy core, both single-metal-family. The alloy core contributes the additional tensile reinforcement while the A1 envelope preserves the conductivity-to-area ratio of AAC, producing a conductor with higher rated tensile strength than AAC, lower mass than ACSR, and the corrosion resistance of an all-aluminium-family construction without any steel content.
| Designation Example | Description |
|---|---|
| 100-A1/A2-4/3 | 100 mm² code, 4 hard-drawn aluminium envelope wires over a 3-wire IEC 104 type B alloy core |
| 500-A1/A2-30/7 | 500 mm² code, 30 A1 envelope wires over a 7-wire type B alloy core (conductivity-emphasis configuration) |
| 500-A1/A2-18/19 | 500 mm² code, 18 A1 envelope wires over a 19-wire type B alloy core (strength-emphasis configuration) |
| 500-A1/A3-18/19 | 500 mm² code, 18 A1 envelope wires over a 19-wire type A alloy core — the highest-strength variant in the ACAR family for this size and stranding |
| JL/LHA series (GB/T 1179) | Chinese equivalent designations combine the JL hard-drawn aluminium code with an LHA alloy-core suffix following the IEC A1/A2 or A1/A3 pattern. |
Within the IEC 61089 ACAR family, type A1/A2 pairs the hard-drawn aluminium envelope with a lower-strength type B alloy core, while type A1/A3 uses a higher-strength type A core. For the same code number and stranding, A1/A3 delivers a higher rated tensile strength than A1/A2 at marginally higher mass; the d.c. resistance is essentially the same for both at a given code number, with A1/A3 a small fraction higher because type A alloy has slightly lower conductivity than type B. The stranding ratio between envelope and core wires further lets the designer trade strength against conductivity: a 30/7 stranding emphasises conductivity (more A1 envelope), while an 18/19 stranding emphasises tensile strength (more alloy core) at the same code number.
All sizes, stranding configurations, nominal masses and rated tensile strengths are calculated in accordance with IEC 61089. For composite ACAR conductors the rated tensile strength is taken per IEC 61089 Clause 5.7.3 as the sum of the tensile strength of the A1 envelope plus 95% of the tensile strength of the A2 or A3 alloy core — a definition that recognises the lower elongation at break of the alloy core relative to the hard-drawn aluminium envelope. Conductor breaking-strength testing requires withstand of not less than 95% of this rated value without wire fracture.
ACAR manufactured to IEC 61089 is cross-referenced to GB/T 1179 (JL/LHA series for aluminium-conductor-alloy-reinforced configurations) in the Chinese market, and is functionally equivalent to ASTM B524 (ACAR with 6201-T81 alloy core, corresponding most closely to A1/A3 configurations) and BS EN 50182 ACAR variants — allowing the same conductor to be supplied against multiple international procurement standards under a single IEC 61089 production specification.
ACAR Conductor is manufactured in accordance with IEC 61089 as a composite aluminium-conductor alloy-reinforced concentric-lay overhead stranded conductor, with type codes A1/A2 and A1/A3 defined under the same standard. The hard-drawn aluminium envelope conforms to IEC 889 and the aluminium-magnesium-silicon alloy core conforms to IEC 104. The conductor is intended for bare overhead transmission and distribution lines, supplied across the size range listed in IEC 61089 Annex D as recommended sizes for new designs.
| Applicable Standard | IEC 61089; type codes A1/A2 and A1/A3 |
|---|---|
| Standard Scope | Round wire concentric-lay overhead electrical stranded conductors of hard-drawn aluminium over an aluminium-magnesium-silicon alloy core |
| Cross-Reference Standards | GB/T 1179 (JL/LHA series); ASTM B524 (ACAR 1350/6201); BS EN 50182 ACAR variants |
| Envelope Material | Round hard-drawn aluminium wires per IEC 889 (designated A1) |
| Core Material | Round Al-Mg-Si alloy wires per IEC 104 — type A (designated A3) or type B (designated A2) |
| Wire Material Standards | IEC 889 (hard-drawn aluminium envelope); IEC 104 (alloy core) |
| Stranding | Concentric-lay, adjacent layers in reverse directions; outside envelope layer right-hand lay as standard |
| Typical Stranding Combinations (Envelope/Core) | 4/3, 12/7, 18/19, 24/37, 30/7, 42/19, 54/7, 54/37, 72/19 |
| Lay Ratio — Outside Layer | 10 to 14 (both envelope and core outside layers) |
| Lay Ratio — Inner Layers | 10 to 16 (both envelope and core inner layers) |
| Nominal Cross-Section Range | 16 to 1400 mm² per IEC 61089 Annex D recommended sizes; non-standard sizes by agreement |
| Cross-Section Tolerance | ±2% on any single sample; ±1.5% on the average of four random measurements |
| Diameter Tolerance | ±1% for diameters ≥ 10 mm; ±0.1 mm for diameters < 10 mm |
| Mass per Unit Length Tolerance | ±2% of the nominal value tabulated in Annex D |
| Rated Tensile Strength | Sum of the A1 envelope tensile strength plus 95% of the A2 or A3 alloy-core tensile strength (per IEC 61089 Clause 5.7.3); conductor withstands ≥95% of rated tensile strength on breaking test. Strength order at given code and stranding: A1/A2 < A1/A3. |
| Maximum Continuous Operating Temperature | 80 °C (typical limit for bare ACAR overhead use; site-specific ampacity to be verified against ambient and loading conditions) |
| Surface Finish | Free from imperfections visible to the unaided eye |
| Code Number | Diameter | No. of Wires | Areas | Linear Mass | Rated Strength | D.C. Resistance at 20℃ | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wire | Cond. | A1 | Alloy | A1 | Alloy | Total | ||||
| mm | mm | mm² | mm² | mm² | kg/km | kN | Ω/km | |||
| Type A1/A2 — Hard-Drawn Aluminium Envelope + IEC 104 Type B Alloy Core | ||||||||||
| 4/3 Stranding (4 Envelope Wires + 3 Core Wires) | ||||||||||
| 16 | 1.76 | 5.28 | 4 | 3 | 9.73 | 7.13 | 17.0 | 46.6 | 3.85 | 1.7896 |
| 25 | 2.20 | 6.60 | 4 | 3 | 15.2 | 11.4 | 26.6 | 72.8 | 5.93 | 1.1453 |
| 40 | 2.78 | 8.35 | 4 | 3 | 24.3 | 18.3 | 42.6 | 116.5 | 9.25 | 0.7158 |
| 63 | 3.49 | 10.5 | 4 | 3 | 38.3 | 28.7 | 67.1 | 183.5 | 14.38 | 0.4545 |
| 100 | 4.40 | 13.2 | 4 | 3 | 60.8 | 45.6 | 106 | 291.2 | 22.52 | 0.2863 |
| 12/7 Stranding (12 Envelope Wires + 7 Core Wires) | ||||||||||
| 125 | 2.97 | 14.9 | 12 | 7 | 83.3 | 48.6 | 132 | 362.7 | 27.79 | 0.2302 |
| 160 | 3.36 | 16.8 | 12 | 7 | 107 | 62.2 | 169 | 464.2 | 35.04 | 0.1798 |
| 200 | 3.76 | 18.8 | 12 | 7 | 133 | 77.8 | 211 | 580.3 | 43.13 | 0.1439 |
| 250 | 4.21 | 21.0 | 12 | 7 | 167 | 97.2 | 264 | 725.3 | 53.92 | 0.1151 |
| 18/19 Stranding (18 Envelope Wires + 19 Core Wires) | ||||||||||
| 250 | 3.04 | 21.3 | 18 | 19 | 131 | 138 | 269 | 742.2 | 60.39 | 0.1154 |
| 315 | 3.42 | 23.9 | 18 | 19 | 165 | 174 | 339 | 935.1 | 76.09 | 0.0916 |
| 400 | 3.85 | 27.0 | 18 | 19 | 210 | 221 | 431 | 1187.5 | 95.58 | 0.0721 |
| 450 | 4.08 | 28.6 | 18 | 19 | 236 | 249 | 485 | 1335.9 | 107.52 | 0.0641 |
| 500 | 4.31 | 30.1 | 18 | 19 | 262 | 277 | 539 | 1484.3 | 119.47 | 0.0577 |
| 30/7 Stranding (30 Envelope Wires + 7 Core Wires) | ||||||||||
| 315 | 3.34 | 23.4 | 30 | 7 | 263 | 61.3 | 324 | 892.6 | 60.52 | 0.0916 |
| 400 | 3.76 | 26.3 | 30 | 7 | 334 | 77.8 | 411 | 1133.5 | 75.19 | 0.0721 |
| 450 | 3.99 | 27.9 | 30 | 7 | 375 | 87.6 | 463 | 1275.2 | 84.59 | 0.0641 |
| 500 | 4.21 | 29.4 | 30 | 7 | 417 | 97.3 | 514 | 1416.9 | 93.98 | 0.0577 |
| 560 | 4.45 | 31.2 | 30 | 7 | 467 | 109 | 576 | 1586.9 | 105.26 | 0.0515 |
| 54/7 Stranding (54 Envelope Wires + 7 Core Wires) | ||||||||||
| 560 | 3.45 | 31.0 | 54 | 7 | 504 | 65.4 | 570 | 1571.9 | 101.54 | 0.0516 |
| 42/19 Stranding (42 Envelope Wires + 19 Core Wires) | ||||||||||
| 630 | 3.71 | 33.4 | 42 | 19 | 454 | 205 | 660 | 1820.0 | 130.25 | 0.0458 |
| 710 | 3.94 | 35.5 | 42 | 19 | 512 | 232 | 743 | 2051.2 | 146.78 | 0.0407 |
| 800 | 4.18 | 37.7 | 42 | 19 | 577 | 261 | 838 | 2311.2 | 165.39 | 0.0361 |
| 900 | 4.43 | 39.9 | 42 | 19 | 649 | 294 | 942 | 2600.1 | 186.06 | 0.0321 |
| 24/37 Stranding (24 Envelope Wires + 37 Core Wires) | ||||||||||
| 630 | 3.79 | 34.1 | 24 | 37 | 271 | 417 | 688 | 1897.5 | 160.19 | 0.0458 |
| 710 | 4.02 | 36.2 | 24 | 37 | 305 | 470 | 775 | 2138.4 | 180.53 | 0.0407 |
| 800 | 4.27 | 38.4 | 24 | 37 | 344 | 530 | 873 | 2409.5 | 203.41 | 0.0361 |
| 54/37 Stranding (54 Envelope Wires + 37 Core Wires) | ||||||||||
| 900 | 3.66 | 40.2 | 54 | 37 | 567 | 388 | 955 | 2638.3 | 199.54 | 0.0321 |
| 1000 | 3.85 | 42.4 | 54 | 37 | 630 | 432 | 1061 | 2931.6 | 221.71 | 0.0289 |
| 1120 | 4.08 | 44.9 | 54 | 37 | 705 | 483 | 1189 | 3283.4 | 248.32 | 0.0258 |
| 1250 | 4.31 | 47.4 | 54 | 37 | 787 | 539 | 1327 | 3664.5 | 277.14 | 0.0231 |
| 72/19 Stranding (72 Envelope Wires + 19 Core Wires) | ||||||||||
| 1000 | 3.80 | 41.8 | 72 | 19 | 816 | 215 | 1032 | 2849.1 | 190.94 | 0.0289 |
| 1120 | 4.02 | 44.2 | 72 | 19 | 914 | 241 | 1155 | 3192.1 | 213.85 | 0.0258 |
| 1250 | 4.25 | 46.7 | 72 | 19 | 1020 | 269 | 1289 | 3561.4 | 238.68 | 0.0231 |
| 1400 | 4.50 | 49.4 | 72 | 19 | 1143 | 302 | 1444 | 3988.8 | 267.32 | 0.0207 |
| Type A1/A3 — Hard-Drawn Aluminium Envelope + IEC 104 Type A Alloy Core | ||||||||||
| 4/3 Stranding (4 Envelope Wires + 3 Core Wires) | ||||||||||
| 16 | 1.76 | 5.29 | 4 | 3 | 9.78 | 7.33 | 17.1 | 46.8 | 4.07 | 1.7896 |
| 25 | 2.21 | 6.62 | 4 | 3 | 15.3 | 11.5 | 26.7 | 73.1 | 6.29 | 1.1453 |
| 40 | 2.79 | 8.37 | 4 | 3 | 24.4 | 18.3 | 42.8 | 117.0 | 9.82 | 0.7158 |
| 63 | 3.50 | 10.5 | 4 | 3 | 38.5 | 28.9 | 67.4 | 184.3 | 14.80 | 0.4545 |
| 100 | 4.41 | 13.2 | 4 | 3 | 61.1 | 45.8 | 107 | 292.5 | 23.49 | 0.2863 |
| 12/7 Stranding (12 Envelope Wires + 7 Core Wires) | ||||||||||
| 125 | 2.98 | 14.9 | 12 | 7 | 83.7 | 48.8 | 132 | 364.1 | 29.29 | 0.2302 |
| 160 | 3.37 | 16.9 | 12 | 7 | 107 | 62.5 | 170 | 466.0 | 36.95 | 0.1798 |
| 200 | 3.77 | 18.8 | 12 | 7 | 134 | 78.1 | 212 | 582.5 | 44.78 | 0.1439 |
| 250 | 4.21 | 21.1 | 12 | 7 | 167 | 97.6 | 265 | 728.1 | 55.98 | 0.1151 |
| 18/19 Stranding (18 Envelope Wires + 19 Core Wires) | ||||||||||
| 250 | 3.05 | 21.4 | 18 | 19 | 132 | 139 | 271 | 746.0 | 64.67 | 0.1154 |
| 315 | 3.43 | 24.0 | 18 | 19 | 166 | 175 | 341 | 940.0 | 81.48 | 0.0916 |
| 400 | 3.86 | 27.0 | 18 | 19 | 211 | 222 | 433 | 1193.7 | 100.30 | 0.0721 |
| 450 | 4.10 | 28.7 | 18 | 19 | 237 | 250 | 487 | 1342.9 | 112.84 | 0.0641 |
| 500 | 4.32 | 30.2 | 18 | 19 | 263 | 278 | 542 | 1492.1 | 125.38 | 0.0577 |
| 30/7 Stranding (30 Envelope Wires + 7 Core Wires) | ||||||||||
| 315 | 3.34 | 23.4 | 30 | 7 | 263 | 61.6 | 325 | 894.4 | 62.49 | 0.0916 |
| 400 | 3.77 | 26.4 | 30 | 7 | 334 | 78.0 | 412 | 1135.8 | 76.82 | 0.0721 |
| 450 | 3.99 | 28.0 | 30 | 7 | 376 | 87.7 | 464 | 1277.8 | 86.42 | 0.0641 |
| 500 | 4.21 | 29.5 | 30 | 7 | 418 | 97.5 | 515 | 1419.8 | 96.03 | 0.0577 |
| 560 | 4.46 | 31.2 | 30 | 7 | 468 | 109 | 577 | 1590.1 | 107.55 | 0.0515 |
| 54/7 Stranding (54 Envelope Wires + 7 Core Wires) | ||||||||||
| 560 | 3.45 | 31.1 | 54 | 7 | 505 | 65.5 | 570 | 1573.9 | 103.16 | 0.0516 |
| 42/19 Stranding (42 Envelope Wires + 19 Core Wires) | ||||||||||
| 630 | 3.72 | 33.4 | 42 | 19 | 456 | 206 | 662 | 1826.0 | 134.59 | 0.0458 |
| 710 | 3.95 | 35.5 | 42 | 19 | 514 | 232 | 746 | 2057.8 | 151.68 | 0.0407 |
| 800 | 4.19 | 37.7 | 42 | 19 | 579 | 262 | 840 | 2318.7 | 170.90 | 0.0361 |
| 900 | 4.44 | 40.0 | 42 | 19 | 651 | 294 | 945 | 2608.5 | 192.27 | 0.0321 |
| 24/37 Stranding (24 Envelope Wires + 37 Core Wires) | ||||||||||
| 630 | 3.80 | 34.2 | 24 | 37 | 272 | 420 | 692 | 1909.0 | 169.14 | 0.0458 |
| 710 | 4.03 | 36.3 | 24 | 37 | 307 | 473 | 780 | 2151.4 | 190.61 | 0.0407 |
| 800 | 4.28 | 38.5 | 24 | 37 | 346 | 533 | 879 | 2424.2 | 214.78 | 0.0361 |
| 54/37 Stranding (54 Envelope Wires + 37 Core Wires) | ||||||||||
| 900 | 3.66 | 40.3 | 54 | 37 | 569 | 390 | 959 | 2649.5 | 207.79 | 0.0321 |
| 1000 | 3.86 | 42.5 | 54 | 37 | 632 | 433 | 1066 | 2943.9 | 230.88 | 0.0289 |
| 1120 | 4.09 | 45.0 | 54 | 37 | 708 | 485 | 1194 | 3297.2 | 258.58 | 0.0258 |
| 1250 | 4.32 | 47.5 | 54 | 37 | 791 | 542 | 1332 | 3679.5 | 288.60 | 0.0231 |
| 72/19 Stranding (72 Envelope Wires + 19 Core Wires) | ||||||||||
| 1000 | 3.80 | 41.8 | 72 | 19 | 818 | 216 | 1034 | 2855.4 | 195.47 | 0.0289 |
| 1120 | 4.02 | 44.3 | 72 | 19 | 916 | 242 | 1158 | 3198.1 | 218.92 | 0.0258 |
| 1250 | 4.25 | 46.8 | 72 | 19 | 1022 | 270 | 1292 | 3569.3 | 244.33 | 0.0231 |
| 1400 | 4.50 | 49.5 | 72 | 19 | 1145 | 302 | 1447 | 3997.6 | 273.65 | 0.0207 |
Product Inquiry
Please send your required cable designation, number of conductors, nominal cross-section, support cable type, rated voltage, packing length, and project standard.