LOW VOLTAGE CABLE
Multi core NA2XY Cable is an aluminium-conductor, XLPE insulated, PVC sheathed low-voltage power cable manufactured in accordance with IEC 60502-1 for power networks up to and including 0.6/1 kV. Under the German VDE 0276-603 designation, NA2XY refers to a standard-type cable (N) with aluminium conductor (A), XLPE insulation (2X) and PVC outer sheath (Y), designed for three-phase power distribution circuits in fixed installations such as utility networks, industrial plants and underground distribution lines.
Multi core NA2XY Cable is designed as a low-voltage power cable for three-phase distribution circuits in fixed installations. It consists of three aluminium conductors, individually XLPE insulated and identified by colour, laid up together with non-hygroscopic fillers and covered by a PVC outer sheath. The cable can be installed on cable trays and ladders, in ducts or conduits, in masonry, or directly buried in ground without additional mechanical reinforcement.
| Designation | Description |
|---|---|
| NA2XY-J 3× | Multi core aluminium conductor, XLPE insulated, PVC sheathed, with green-yellow protective earth conductor |
| NA2XY-O 3× | Multi core aluminium conductor, XLPE insulated, PVC sheathed, without protective earth conductor |
| NA2XY 3× RE | Multi core aluminium conductor, round solid (class 1), XLPE insulated, PVC sheathed |
| NA2XY 3× RM | Multi core aluminium conductor, round stranded (class 2), XLPE insulated, PVC sheathed |
| NA2XY 3× SM | Multi core aluminium conductor, shaped stranded, XLPE insulated, PVC sheathed (large cross-sections) |
| N2XY 3× | Multi core copper conductor version, XLPE insulated, PVC sheathed |
For standard Multi core NA2XY cable, the key distinction is the combination of three aluminium phase conductors with XLPE thermoset insulation and a PVC outer sheath, rated at 0.6/1 kV (Um = 1.2 kV) in accordance with IEC 60502-1. The designation NA2XY itself is defined under VDE 0276-603 in the German cable nomenclature system. Compared with copper-conductor N2XY, NA2XY offers significantly lower cable weight and reduced material cost, making it the preferred choice for large-section feeders, long cable routes and utility-scale distribution projects.
Multi core NA2XY Cable is used in low-voltage three-phase power distribution. It is suitable for utility distribution networks, industrial installations, substations, commercial buildings, and outdoor routes on cable trays, in ducts, or directly buried in ground where no significant mechanical hazard is expected.
Internationally, Multi core NA2XY is a 0.6/1 kV Multi core aluminium XLPE/PVC power cable defined under IEC 60502-1, and is often cross-referenced with designations such as AL/XLPE/PVC 3-core and YJLV 3× under the Chinese GB standard.
Multi core NA2XY Cable is manufactured for low-voltage three-phase power distribution systems with rated voltage up to and including 0.6/1 kV, in accordance with IEC 60502-1, with cable designation NA2XY defined under VDE 0276-603. The cable is intended for alternating current power distribution circuits and is suitable for fixed installation indoors, on cable trays and ladders, in ducts or conduits, and directly buried in ground.
| Applicable Standard | IEC 60502-1; cable designation NA2XY per VDE 0276-603 |
|---|---|
| Standard Scope | Multi core aluminium-conductor XLPE insulated, PVC sheathed power cables, rated voltage up to and including 0.6/1 kV |
| Rated Voltage | U0/U = 0.6/1 kV (Um = 1.2 kV) |
| Conductor Material | Plain aluminium or aluminium alloy, class 1 (solid) or class 2 (stranded) per IEC 60228 |
| Number of Cores | 3 |
| Core Identification | By colour per VDE 0293-308 (with or without green-yellow protective earth conductor) |
| Insulation Material | XLPE, cross-linked polyethylene |
| Outer Sheath Material | PVC, polyvinyl chloride, black as standard |
| Normal Operating Temperature | Maximum conductor temperature: 90°C |
| Overload Temperature | Maximum conductor temperature: 130°C |
| Short-Circuit Temperature | Maximum conductor temperature: 250°C, duration not exceeding 5 seconds |
| Installation Method | Fixed installation indoors, on cable trays, ladders, in ducts, conduits, or directly buried in ground |
| No. of Cores and Nominal Cross Section |
Nominal Insulation Thickness |
Nominal Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ |
||
|---|---|---|---|---|---|---|---|
| Cu | Al | Cu | Al | ||||
| No. × mm² | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km |
| 2×1.5 | 0.7 | 1.8 | 9.4 | 105 | – | 12.1 | – |
| 2×2.5 | 0.7 | 1.8 | 10.2 | 132 | 103 | 7.41 | 12.1 |
| 2×4 | 0.7 | 1.8 | 11.2 | 172 | 124 | 4.61 | 7.41 |
| 2×6 | 0.7 | 1.8 | 12.2 | 222 | 150 | 3.08 | 4.61 |
| 2×10 | 0.7 | 1.8 | 14.7 | 330 | 199 | 1.83 | 3.08 |
| 2×16 | 0.7 | 1.8 | 16.3 | 461 | 263 | 1.15 | 1.91 |
| 2×25 | 0.9 | 1.8 | 19.5 | 679 | 372 | 0.727 | 1.20 |
| 2×35 | 0.9 | 1.8 | 21.5 | 886 | 461 | 0.524 | 0.868 |
| 2×50 | 1.0 | 1.8 | 24.5 | 1166 | 582 | 0.387 | 0.641 |
| 2×70 | 1.1 | 1.8 | 27.9 | 1587 | 754 | 0.268 | 0.443 |
| 2×95 | 1.1 | 2.0 | 32.2 | 2161 | 1007 | 0.193 | 0.320 |
| 2×120 | 1.2 | 2.1 | 35.6 | 2694 | 1224 | 0.153 | 0.253 |
| 2×150 | 1.4 | 2.2 | 39.6 | 3312 | 1508 | 0.124 | 0.206 |
| 2×185 | 1.6 | 2.3 | 43.8 | 4127 | 1855 | 0.0991 | 0.164 |
| 2×240 | 1.7 | 2.5 | 49.2 | 5322 | 2374 | 0.0754 | 0.125 |
| 2×300 | 1.8 | 2.7 | 54.4 | 6622 | 2919 | 0.0601 | 0.100 |
| 2×400 | 2.0 | 2.9 | 61.2 | 8470 | 3692 | 0.0470 | 0.0778 |
| 3×1.5 | 0.7 | 1.8 | 9.9 | 126 | – | 12.1 | – |
| 3×2.5 | 0.7 | 1.8 | 10.7 | 161 | 118 | 7.41 | 12.1 |
| 3×4 | 0.7 | 1.8 | 11.7 | 216 | 144 | 4.61 | 7.41 |
| 3×6 | 0.7 | 1.8 | 12.8 | 285 | 177 | 3.08 | 4.61 |
| 3×10 | 0.7 | 1.8 | 15.6 | 432 | 238 | 1.83 | 3.08 |
| 3×16 | 0.7 | 1.8 | 17.3 | 617 | 319 | 1.15 | 1.91 |
| 3×25 | 0.9 | 1.8 | 20.7 | 918 | 459 | 0.727 | 1.20 |
| 3×35 | 0.9 | 1.8 | 22.9 | 1213 | 575 | 0.524 | 0.868 |
| 3×50 | 1.0 | 1.8 | 26.1 | 1605 | 733 | 0.387 | 0.641 |
| 3×70 | 1.1 | 1.9 | 30.3 | 2240 | 992 | 0.268 | 0.443 |
| 3×95 | 1.1 | 2.0 | 34.4 | 3028 | 1297 | 0.193 | 0.320 |
| 3×120 | 1.2 | 2.1 | 38.1 | 3786 | 1586 | 0.153 | 0.253 |
| 3×150 | 1.4 | 2.3 | 42.6 | 4679 | 1973 | 0.124 | 0.206 |
| 3×185 | 1.6 | 2.4 | 47.1 | 5842 | 2434 | 0.0991 | 0.164 |
| 3×240 | 1.7 | 2.6 | 52.9 | 7547 | 3123 | 0.0754 | 0.125 |
| 3×300 | 1.8 | 2.8 | 58.5 | 9400 | 3849 | 0.0601 | 0.100 |
| 3×400 | 2.0 | 3.1 | 66.0 | 12068 | 4908 | 0.0470 | 0.0778 |
| 4×1.5 | 0.7 | 1.8 | 10.6 | 150 | – | 12.1 | – |
| 4×2.5 | 0.7 | 1.8 | 11.5 | 196 | 137 | 7.41 | 12.1 |
| 4×4 | 0.7 | 1.8 | 12.7 | 266 | 170 | 4.61 | 7.41 |
| 4×6 | 0.7 | 1.8 | 13.9 | 356 | 211 | 3.08 | 4.61 |
| 4×10 | 0.7 | 1.8 | 17.0 | 545 | 287 | 1.83 | 3.08 |
| 4×16 | 0.7 | 1.8 | 18.9 | 787 | 390 | 1.15 | 1.91 |
| 4×25 | 0.9 | 1.8 | 22.8 | 1179 | 567 | 0.727 | 1.20 |
| 4×35 | 0.9 | 1.8 | 25.2 | 1565 | 715 | 0.524 | 0.868 |
| 4×50 | 1.0 | 1.9 | 29.0 | 2090 | 929 | 0.387 | 0.641 |
| 4×70 | 1.1 | 2.0 | 33.6 | 2926 | 1262 | 0.268 | 0.443 |
| 4×95 | 1.1 | 2.1 | 38.2 | 3962 | 1654 | 0.193 | 0.320 |
| 4×120 | 1.2 | 2.3 | 42.5 | 4976 | 2044 | 0.153 | 0.253 |
| 4×150 | 1.4 | 2.4 | 47.3 | 6125 | 2517 | 0.124 | 0.206 |
| 4×185 | 1.6 | 2.6 | 52.5 | 7677 | 3133 | 0.0991 | 0.164 |
| 4×240 | 1.7 | 2.8 | 59.0 | 9918 | 4021 | 0.0754 | 0.125 |
| 4×300 | 1.8 | 3.0 | 65.2 | 12355 | 4955 | 0.0601 | 0.100 |
| 4×400 | 2.0 | 3.3 | 73.5 | 15859 | 6316 | 0.0470 | 0.0778 |
| 5×1.5 | 0.7 | 1.8 | 11.4 | 176 | – | 12.1 | – |
| 5×2.5 | 0.7 | 1.8 | 12.4 | 232 | 159 | 7.41 | 12.1 |
| 5×4 | 0.7 | 1.8 | 13.7 | 318 | 198 | 4.61 | 7.41 |
| 5×6 | 0.7 | 1.8 | 15.1 | 430 | 249 | 3.08 | 4.61 |
| 5×10 | 0.7 | 1.8 | 18.5 | 662 | 340 | 1.83 | 3.08 |
| 5×16 | 0.7 | 1.8 | 20.6 | 962 | 466 | 1.15 | 1.91 |
| 5×25 | 0.9 | 1.8 | 25.0 | 1448 | 682 | 0.727 | 1.20 |
| 5×35 | 0.9 | 1.8 | 27.7 | 1928 | 865 | 0.524 | 0.868 |
| 5×50 | 1.0 | 2.0 | 32.4 | 2600 | 1149 | 0.387 | 0.641 |
| 5×70 | 1.1 | 2.1 | 37.2 | 3630 | 1550 | 0.268 | 0.443 |
| 5×95 | 1.1 | 2.3 | 42.5 | 4938 | 2053 | 0.193 | 0.320 |
| 5×120 | 1.2 | 2.4 | 47.0 | 6177 | 2513 | 0.153 | 0.253 |
| 5×150 | 1.4 | 2.6 | 52.5 | 7629 | 3119 | 0.124 | 0.206 |
| 5×185 | 1.6 | 2.8 | 58.3 | 9559 | 3879 | 0.0991 | 0.164 |
| 5×240 | 1.7 | 3.0 | 65.5 | 12348 | 4976 | 0.0754 | 0.125 |
| 5×300 | 1.8 | 3.2 | 72.3 | 15381 | 6131 | 0.0601 | 0.100 |
| 5×400 | 2.0 | 3.6 | 81.8 | 19775 | 7846 | 0.0470 | 0.0778 |
| 3×2.5+1×1.5 | 0.7/0.7 | 1.8 | 11.3 | 184 | – | 7.41/12.1 | – |
| 3×4+1×2.5 | 0.7/0.7 | 1.8 | 12.4 | 248 | 162 | 4.61/7.41 | 7.41/12.1 |
| 3×6+1×4 | 0.7/0.7 | 1.8 | 13.6 | 334 | 201 | 3.08/4.61 | 4.61/7.41 |
| 3×10+1×6 | 0.7/0.7 | 1.8 | 16.2 | 497 | 268 | 1.83/3.08 | 3.08/4.61 |
| 3×16+1×10 | 0.7/0.7 | 1.8 | 18.4 | 726 | 364 | 1.15/1.83 | 1.91/3.08 |
| 3×25+1×16 | 0.9/0.7 | 1.8 | 21.8 | 1079 | 521 | 0.727/1.15 | 1.20/1.91 |
| 3×35+1×16 | 0.9/0.7 | 1.8 | 23.6 | 1366 | 630 | 0.524/1.15 | 0.868/1.91 |
| 3×50+1×25 | 1.0/0.9 | 1.8 | 27.3 | 1849 | 826 | 0.387/0.727 | 0.641/1.20 |
| 3×70+1×35 | 1.1/0.9 | 1.9 | 31.5 | 2572 | 1111 | 0.268/0.524 | 0.443/0.868 |
| 3×95+1×50 | 1.1/1.0 | 2.1 | 36.1 | 3494 | 1472 | 0.193/0.387 | 0.320/0.641 |
| 3×120+1×70 | 1.2/1.1 | 2.2 | 40.2 | 4452 | 1838 | 0.153/0.268 | 0.253/0.443 |
| 3×150+1×70 | 1.4/1.1 | 2.3 | 43.9 | 5309 | 2188 | 0.124/0.268 | 0.206/0.443 |
| 3×185+1×95 | 1.6/1.1 | 2.5 | 49.0 | 6736 | 2751 | 0.0991/0.193 | 0.164/0.320 |
| 3×240+1×120 | 1.7/1.2 | 2.7 | 54.9 | 8666 | 3508 | 0.0754/0.153 | 0.125/0.253 |
| 3×300+1×150 | 1.8/1.4 | 2.9 | 60.8 | 10783 | 4332 | 0.0601/0.124 | 0.100/0.206 |
| 3×400+1×185 | 2.0/1.6 | 3.1 | 68.2 | 13768 | 5476 | 0.0470/0.0991 | 0.0778/0.164 |
| 3×2.5+2×1.5 | 0.7/0.7 | 1.8 | 12.0 | 210 | – | 7.41/12.1 | – |
| 3×4+2×2.5 | 0.7/0.7 | 1.8 | 13.2 | 284 | 182 | 4.61/7.41 | 7.41/12.1 |
| 3×6+2×4 | 0.7/0.7 | 1.8 | 14.5 | 385 | 228 | 3.08/4.61 | 4.61/7.41 |
| 3×10+2×6 | 0.7/0.7 | 1.8 | 17.1 | 568 | 303 | 1.83/3.08 | 3.08/4.61 |
| 3×16+2×10 | 0.7/0.7 | 1.8 | 19.8 | 841 | 415 | 1.15/1.83 | 1.91/3.08 |
| 3×25+2×16 | 0.9/0.7 | 1.8 | 23.2 | 1250 | 593 | 0.727/1.15 | 1.20/1.91 |
| 3×35+2×16 | 0.9/0.7 | 1.8 | 24.9 | 1535 | 700 | 0.524/1.15 | 0.868/1.91 |
| 3×50+2×25 | 1.0/0.9 | 1.9 | 29.5 | 2133 | 949 | 0.387/0.727 | 0.641/1.20 |
| 3×70+2×35 | 1.1/0.9 | 2.0 | 33.5 | 2939 | 1266 | 0.268/0.524 | 0.443/0.868 |
| 3×95+2×50 | 1.1/1.0 | 2.2 | 38.5 | 3987 | 1674 | 0.193/0.387 | 0.320/0.641 |
| 3×120+2×70 | 1.2/1.1 | 2.3 | 43.1 | 5152 | 2122 | 0.153/0.268 | 0.253/0.443 |
| 3×150+2×70 | 1.4/1.1 | 2.4 | 46.4 | 6003 | 2466 | 0.124/0.268 | 0.206/0.443 |
| 3×185+2×95 | 1.6/1.1 | 2.6 | 52.0 | 7683 | 3121 | 0.0991/0.193 | 0.164/0.320 |
| 3×240+2×120 | 1.7/1.2 | 2.8 | 58.1 | 9853 | 3962 | 0.0754/0.153 | 0.125/0.253 |
| 3×300+2×150 | 1.8/1.4 | 3.0 | 64.5 | 12249 | 4896 | 0.0601/0.124 | 0.100/0.206 |
| 3×400+2×185 | 2.0/1.6 | 3.2 | 72.2 | 15602 | 6175 | 0.0470/0.0991 | 0.0778/0.164 |
| 4×2.5+1×1.5 | 0.7/0.7 | 1.8 | 12.2 | 221 | – | 7.41/12.1 | – |
| 4×4+1×2.5 | 0.7/0.7 | 1.8 | 13.4 | 301 | 190 | 4.61/7.41 | 7.41/12.1 |
| 4×6+1×4 | 0.7/0.7 | 1.8 | 14.8 | 407 | 238 | 3.08/4.61 | 4.61/7.41 |
| 4×10+1×6 | 0.7/0.7 | 1.8 | 17.8 | 615 | 322 | 1.83/3.08 | 3.08/4.61 |
| 4×16+1×10 | 0.7/0.7 | 1.8 | 20.2 | 902 | 441 | 1.15/1.83 | 1.91/3.08 |
| 4×25+1×16 | 0.9/0.7 | 1.8 | 24.1 | 1349 | 638 | 0.727/1.15 | 1.20/1.91 |
| 4×35+1×16 | 0.9/0.7 | 1.8 | 26.3 | 1730 | 782 | 0.524/1.15 | 0.868/1.91 |
| 4×50+1×25 | 1.0/0.9 | 1.9 | 30.9 | 2359 | 1045 | 0.387/0.727 | 0.641/1.20 |
| 4×70+1×35 | 1.1/0.9 | 2.1 | 35.5 | 3291 | 1414 | 0.268/0.524 | 0.443/0.868 |
| 4×95+1×50 | 1.1/1.0 | 2.2 | 40.4 | 4452 | 1853 | 0.193/0.387 | 0.320/0.641 |
| 4×120+1×70 | 1.2/1.1 | 2.4 | 45.1 | 5673 | 2326 | 0.153/0.268 | 0.253/0.443 |
| 4×150+1×70 | 1.4/1.1 | 2.5 | 49.4 | 6812 | 2788 | 0.124/0.268 | 0.206/0.443 |
| 4×185+1×95 | 1.6/1.1 | 2.7 | 55.1 | 8617 | 3495 | 0.0991/0.193 | 0.164/0.320 |
| 4×240+1×120 | 1.7/1.2 | 2.9 | 61.8 | 11095 | 4463 | 0.0754/0.153 | 0.125/0.253 |
| 4×300+1×150 | 1.8/1.4 | 3.1 | 68.4 | 13808 | 5507 | 0.0601/0.124 | 0.100/0.206 |
| 4×400+1×185 | 2.0/1.6 | 3.4 | 77.0 | 17677 | 7000 | 0.0470/0.0991 | 0.0778/0.164 |
Product Inquiry
Please send your required cable designation, number of conductors, nominal cross-section, support cable type, rated voltage, packing length, and project standard.