NA2XBY – YJLV22 (Cu/XLPE/STA/PVC)

YJLV22-NA2XBY Cable

Application

Our NA2XBY – YJLV62 cable is ideal for power supply in low-voltage systems. It performs reliably in industrial settings, especially for underground installations that require additional mechanical protection. You can install this versatile cable indoors, in tunnels, or directly buried underground. It is built to withstand external mechanical pressures, though it is not designed for installations with significant pulling tension.

Description

The NA2XBY – YJLV62 cable from ZD Cable features a robust, dual-layer protected construction for dependable performance.

Conductor: It has a high-quality aluminum conductor, providing cost-effective electrical transmission.

Insulation: The Cross-linked Polyethylene (XLPE) insulation provides superior electrical properties. This allows for a high power carrying capacity and ensures a long service life with minimal dielectric losses.

Protection: For mechanical strength, the cable incorporates strong Steel Tape Armour (STA). This armour is complemented by an inner PVC bedding and a tough outer PVC sheath, forming a comprehensive protective system against external stresses, moisture, and chemical influences. This dual-layer protection enhances the cable’s durability.

Outer Sheath: The outer PVC sheath offers good resistance to oils and abrasion, making the cable suitable for challenging industrial environments.

This careful construction ensures the cable delivers consistent power and safety.

Specification

Conductor:

  • Material: Annealed Aluminum (Al)
  • Type: Solid or stranded (Class 1 or 2), circular or circular compacted, conforming to IEC 60228

Insulation:

  • Material: Cross-linked Polyethylene (XLPE)

Inner Sheath (Bedding):

  • Material: Polyvinyl Chloride (PVC)

Armour:

  • Material: Steel Tape Armour (STA)

Outer Sheath:

  • Material: Polyvinyl Chloride (PVC)
  • Color: Typically Black (custom colors available upon request)

Rated Voltage (Uo/U (Um)):

  • 0.6/1 kV (1.2 kV)
  • Can also be supplied for 1.8/3 kV (3.6 kV) systems

Maximum Conductor Operating Temperature: 90ยฐC

Key Characteristics:

  • Excellent electrical and mechanical properties.
  • High insulation resistance.
  • Good protection against mechanical damage.
  • Resistant to oil and abrasion.

Applicable Standards:

  • IEC 60502-1: Power cables with extruded insulation for rated voltages from 1 kV up to 30 kV.
  • IEC 60228: Conductors of insulated cables.

N2XBY/NA2XBY(YJV22/YJLV22) 0.6-1kV IEC 60502-1

No. of Cores and Nominal Cross Section
(No. ร— mmยฒ)
Nominal Insulation Thickness (mm) Nominal Galvanized Steel Tape Thickness (mm) Nominal Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Weight (kg/km) Max. DC Resistance
of Conductor at 20โ„ƒ (โ„ฆ/km)
Cu Al Cu Al
2ร—1.5 0.7 0.2 1.8 12.2 220 12.1
2ร—2.5 0.7 0.2 1.8 13.0 256 228 7.41 12.1
2ร—4 0.7 0.2 1.8 14.0 307 260 4.61 7.41
2ร—6 0.7 0.2 1.8 15.0 370 300 3.08 4.61
2ร—10 0.7 0.2 1.8 17.5 509 373 1.83 3.08
2ร—16 0.7 0.2 1.8 19.1 659 461 1.15 1.91
2ร—25 0.9 0.2 1.8 22.3 915 609 0.727 1.20
2ร—35 0.9 0.2 1.8 24.3 1147 722 0.524 0.868
2ร—50 1.0 0.2 1.8 27.3 1463 874 0.387 0.641
2ร—70 1.1 0.2 1.9 30.9 1939 1106 0.268 0.443
2ร—95 1.1 0.2 2.0 35.4 2587 1433 0.193 0.320
2ร—120 1.2 0.5 2.2 40.2 3557 2078 0.153 0.253
2ร—150 1.4 0.5 2.3 44.2 4269 2465 0.124 0.206
2ร—185 1.6 0.5 2.5 49.0 5250 2977 0.0991 0.164
2ร—240 1.7 0.5 2.6 54.2 6551 3603 0.0754 0.125
2ร—300 1.8 0.5 2.8 59.8 8038 4330 0.0601 0.100
2ร—400 2.0 0.5 3.0 66.6 10056 5268 0.0470 0.0778
3ร—1.5 0.7 0.2 1.8 12.7 246 12.1
3ร—2.5 0.7 0.2 1.8 13.5 292 249 7.41 12.1
3ร—4 0.7 0.2 1.8 14.5 359 287 4.61 7.41
3ร—6 0.7 0.2 1.8 15.6 441 335 3.08 4.61
3ร—10 0.7 0.2 1.8 18.4 621 422 1.83 3.08
3ร—16 0.7 0.2 1.8 20.1 827 529 1.15 1.91
3ร—25 0.9 0.2 1.8 23.5 1170 711 0.727 1.20
3ร—35 0.9 0.2 1.8 25.7 1491 853 0.524 0.868
3ร—50 1.0 0.2 1.8 28.9 1922 1045 0.387 0.641
3ร—70 1.1 0.2 2.0 33.7 2657 1409 0.268 0.443
3ร—95 1.1 0.5 2.2 39.2 3884 2153 0.193 0.320
3ร—120 1.2 0.5 2.3 42.9 4728 2517 0.153 0.253
3ร—150 1.4 0.5 2.4 47.6 5749 3043 0.124 0.206
3ร—185 1.6 0.5 2.6 52.3 7045 3636 0.0991 0.164
3ร—240 1.7 0.5 2.7 58.3 8927 4504 0.0754 0.125
3ร—300 1.8 0.5 2.9 63.9 10919 5362 0.0601 0.100
3ร—400 2.0 0.5 3.2 71.4 13772 6602 0.0470 0.0778
4ร—1.5 0.7 0.2 1.8 13.4 279 12.1
4ร—2.5 0.7 0.2 1.8 14.3 336 278 7.41 12.1
4ร—4 0.7 0.2 1.8 15.5 420 325 4.61 7.41
4ร—6 0.7 0.2 1.8 16.7 525 383 3.08 4.61
4ร—10 0.7 0.2 1.8 19.8 751 487 1.83 3.08
4ร—16 0.7 0.2 1.8 21.7 1016 619 1.15 1.91
4ร—25 0.9 0.2 1.8 25.6 1455 843 0.727 1.20
4ร—35 0.9 0.2 1.8 28.0 1871 1021 0.524 0.868
4ร—50 1.0 0.2 1.9 31.8 2440 1274 0.387 0.641
4ร—70 1.1 0.2 2.1 37.0 3387 1723 0.268 0.443
4ร—95 1.1 0.5 2.3 43.0 4907 2599 0.193 0.320
4ร—120 1.2 0.5 2.4 47.5 6044 3100 0.153 0.253
4ร—150 1.4 0.5 2.6 52.5 7332 3724 0.124 0.206
4ร—185 1.6 0.5 2.7 57.9 9048 4503 0.0991 0.164
4ร—240 1.7 0.5 2.9 64.4 11449 5552 0.0754 0.125
4ร—300 1.8 0.5 3.1 70.6 14041 6634 0.0601 0.100
4ร—400 2.0 0.5 3.4 79.3 17835 8279 0.0470 0.0778
5ร—1.5 0.7 0.2 1.8 14.2 314 12.1
5ร—2.5 0.7 0.2 1.8 15.2 383 311 7.41 12.1
5ร—4 0.7 0.2 1.8 16.5 485 365 4.61 7.41
5ร—6 0.7 0.2 1.8 17.9 613 434 3.08 4.61
5ร—10 0.7 0.2 1.8 21.3 886 558 1.83 3.08
5ร—16 0.7 0.2 1.8 23.4 1212 717 1.15 1.91
5ร—25 0.9 0.2 1.8 27.8 1751 985 0.727 1.20
5ร—35 0.9 0.2 1.9 30.7 2277 1214 0.524 0.868
5ร—50 1.0 0.2 2.0 35.6 3029 1571 0.387 0.641
5ร—70 1.1 0.5 2.3 42.0 4551 2470 0.268 0.443
5ร—95 1.1 0.5 2.4 47.5 6006 3121 0.193 0.320
5ร—120 1.2 0.5 2.5 52.0 7354 3677 0.153 0.253
5ร—150 1.4 0.5 2.7 57.9 8999 4489 0.124 0.206
5ร—185 1.6 0.5 2.9 63.7 11074 5393 0.0991 0.164
5ร—240 1.7 0.5 3.1 70.9 14042 6670 0.0754 0.125
5ร—300 1.8 0.5 3.4 78.3 17364 8106 0.0601 0.100
5ร—400 2.0 0.8 3.7 88.8 22823 10874 0.0470 0.0778
3ร—2.5+1ร—1.5 0.7/0.7 0.2 1.8 14.1 322 7.41/12.1
3ร—4+1ร—2.5 0.7/0.7 0.2 1.8 15.2 399 313 4.61/7.41 7.41/12.1
3ร—6+1ร—4 0.7/0.7 0.2 1.8 16.4 499 368 3.08/4.61 4.61/7.41
3ร—10+1ร—6 0.7/0.7 0.2 1.8 19.0 694 461 1.83/3.08 3.08/4.61
3ร—16+1ร—10 0.7/0.7 0.2 1.8 21.2 949 586 1.15/1.83 1.91/3.08
3ร—25+1ร—16 0.9/0.7 0.2 1.8 24.6 1344 786 0.727/1.15 1.20/1.91
3ร—35+1ร—16 0.9/0.7 0.2 1.8 26.4 1653 917 0.524/1.15 0.868/1.91
3ร—50+1ร—25 1.0/0.9 0.2 1.9 30.3 2194 1166 0.387/0.727 0.641/1.20
3ร—70+1ร—35 1.1/0.9 0.2 2.0 34.9 3005 1545 0.268/0.524 0.443/0.868
3ร—95+1ร—50 1.1/1.0 0.5 2.2 40.7 4369 2344 0.193/0.387 0.320/0.641
3ร—120+1ร—70 1.2/1.1 0.5 2.3 44.8 5424 2801 0.153/0.268 0.253/0.443
3ร—150+1ร—70 1.4/1.1 0.5 2.5 49.1 6433 3311 0.124/0.268 0.206/0.443
3ร—185+1ร—95 1.6/1.1 0.5 2.6 54.0 7959 3974 0.0991/0.193 0.164/0.320
3ร—240+1ร—120 1.7/1.2 0.5 2.8 60.3 10095 4934 0.0754/0.153 0.125/0.253
3ร—300+1ร—150 1.8/1.4 0.5 3.0 66.2 12359 5903 0.0601/0.124 0.100/0.206
3ร—400+1ร—185 2.0/1.6 0.5 3.2 74.0 15608 7306 0.0470/0.0991 0.0778/0.164
3ร—2.5+2ร—1.5 0.7/0.7 0.2 1.8 14.8 355 7.41/12.1
3ร—4+2ร—2.5 0.7/0.7 0.2 1.8 16.0 444 343 4.61/7.41 7.41/12.1
3ร—6+2ร—4 0.7/0.7 0.2 1.8 17.3 562 406 3.08/4.61 4.61/7.41
3ร—10+2ร—6 0.7/0.7 0.2 1.8 19.9 776 508 1.83/3.08 3.08/4.61
3ร—16+2ร—10 0.7/0.7 0.2 1.8 22.6 1081 653 1.15/1.83 1.91/3.08
3ร—25+2ร—16 0.9/0.7 0.2 1.8 26.0 1532 875 0.727/1.15 1.20/1.91
3ร—35+2ร—16 0.9/0.7 0.2 1.8 27.7 1836 1001 0.524/1.15 0.868/1.91
3ร—50+2ร—25 1.0/0.9 0.2 1.9 32.7 2525 1332 0.387/0.727 0.641/1.20
3ร—70+2ร—35 1.1/0.9 0.2 2.1 36.9 3399 1726 0.268/0.524 0.443/0.868
3ร—95+2ร—50 1.1/1.0 0.5 2.3 43.1 4917 2599 0.193/0.387 0.320/0.641
3ร—120+2ร—70 1.2/1.1 0.5 2.4 48.1 6235 3198 0.153/0.268 0.253/0.443
3ร—150+2ร—70 1.4/1.1 0.5 2.5 51.4 7165 3627 0.124/0.268 0.206/0.443
3ร—185+2ร—95 1.6/1.1 0.5 2.7 57.4 9040 4478 0.0991/0.193 0.164/0.320
3ร—240+2ร—120 1.7/1.2 0.5 2.9 63.5 11363 5467 0.0754/0.153 0.125/0.253
3ร—300+2ร—150 1.8/1.4 0.5 3.1 69.9 13917 6560 0.0601/0.124 0.100/0.206
3ร—400+2ร—185 2.0/1.6 0.5 3.4 78.2 17581 8146 0.0470/0.0991 0.0778/0.164
4ร—2.5+1ร—1.5 0.7/0.7 0.2 1.8 15.0 369 7.41/12.1
4ร—4+1ร—2.5 0.7/0.7 0.2 1.8 16.2 464 354 4.61/7.41 7.41/12.1
4ร—6+1ร—4 0.7/0.7 0.2 1.8 17.6 587 420 3.08/4.61 4.61/7.41
4ร—10+1ร—6 0.7/0.7 0.2 1.8 20.6 831 533 1.83/3.08 3.08/4.61
4ร—16+1ร—10 0.7/0.7 0.2 1.8 23.0 1147 684 1.15/1.83 1.91/3.08
4ร—25+1ร—16 0.9/0.7 0.2 1.8 26.9 1641 930 0.727/1.15 1.20/1.91
4ร—35+1ร—16 0.9/0.7 0.2 1.8 29.1 2049 1100 0.524/1.15 0.868/1.91
4ร—50+1ร—25 1.0/0.9 0.2 2.0 34.3 2783 1464 0.387/0.727 0.641/1.20
4ร—70+1ร—35 1.1/0.9 0.5 2.2 40.1 4152 2275 0.268/0.524 0.443/0.868
4ร—95+1ร—50 1.1/1.0 0.5 2.3 45.0 5427 2825 0.193/0.387 0.320/0.641
4ร—120+1ร—70 1.2/1.1 0.5 2.5 50.1 6804 3447 0.153/0.268 0.253/0.443
4ร—150+1ร—70 1.4/1.1 0.5 2.6 54.4 8047 4023 0.124/0.268 0.206/0.443
4ร—185+1ร—95 1.6/1.1 0.5 2.8 60.5 10052 4931 0.0991/0.193 0.164/0.320
4ร—240+1ร—120 1.7/1.2 0.5 3.0 67.2 12697 6062 0.0754/0.153 0.125/0.253
4ร—300+1ร—150 1.8/1.4 0.5 3.2 74.2 15654 7346 0.0601/0.124 0.100/0.206
4ร—400+1ร—185 2.0/1.6 0.8 3.6 84.2 20594 9900 0.0470/0.0991 0.0778/0.164

Submit A Form