LOW VOLTAGE CABLE
Multi-core N2XRY Cable, also designated YJV72 under the Chinese GB standard, is a round wire armoured, copper-conductor, XLPE insulated, PVC sheathed low-voltage power cable manufactured in accordance with IEC 60502-1 for power networks up to and including 0.6/1 kV. Under the German VDE 0276-603 designation, N2XRY refers to a standard-type cable (N) with XLPE insulation (2X), round wire armour (R) and PVC outer sheath (Y), designed for three-phase power distribution circuits requiring high tensile strength and heavy mechanical protection.
Multi-core N2XRY (YJV72) Cable is designed as a round wire armoured low-voltage power cable for fixed installation in three-phase distribution circuits where high tensile strength, vertical-run support and heavy mechanical protection are required. It consists of multiple copper conductors, individually XLPE insulated and identified by colour, laid up together with non-hygroscopic fillers, covered by an inner PVC bedding, a concentric layer of non-magnetic steel armour wires and a PVC outer sheath. The cable is suitable for cable shafts, vertical risers, mine entries, river crossings, direct burial under traction load, and any installation where the armour must also bear longitudinal mechanical stress.
| Designation | Description |
|---|---|
| N2XRY-J | Multi-core copper conductor, XLPE insulated, non-magnetic steel wire armoured, PVC sheathed, with green-yellow protective earth conductor |
| N2XRY-O | Multi-core copper conductor, XLPE insulated, non-magnetic steel wire armoured, PVC sheathed, without protective earth conductor |
| N2XRY RE | Multi-core copper conductor, round solid (class 1), XLPE insulated, non-magnetic steel wire armoured, PVC sheathed |
| N2XRY RM | Multi-core copper conductor, round stranded (class 2), XLPE insulated, non-magnetic steel wire armoured, PVC sheathed |
| NA2XRY | Multi-core aluminium conductor version, XLPE insulated, non-magnetic steel wire armoured, PVC sheathed |
| YJV72 | Equivalent designation under Chinese GB standard: copper conductor, XLPE insulated, non-magnetic steel wire armoured, PVC sheathed |
For standard multi-core N2XRY (YJV72) cable, the key distinction is the use of a concentric layer of non-magnetic steel armour wires laid over the cabled cores, providing significantly higher tensile strength than tape armour, rated at 0.6/1 kV (Um = 1.2 kV) in accordance with IEC 60502-1. The designation N2XRY itself is defined under VDE 0276-603 in the German cable nomenclature system, and the equivalent designation under Chinese GB is YJV72, where “72” specifically identifies non-magnetic round wire armour.
In a multi-core armoured construction, the alternating currents of the three phases sum to zero and the magnetic fluxes through the armour are cancelled, so ordinary magnetic steel wire would in principle be acceptable. The use of non-magnetic steel wire across both single-core and multi-core variants ensures a single armour material across the product line, simplifying inventory and ensuring full compliance with IEC 60502-1 Clause 12.2 for any mixed AC application.
Internationally, multi-core N2XRY is a 0.6/1 kV multi-core round-wire armoured XLPE/PVC power cable defined under IEC 60502-1, and is most commonly cross-referenced with the Chinese GB designation YJV72 (CU/XLPE/SWA/PVC) where SWA denotes single-wire armour.
Multi-core N2XRY (YJV72) Cable is manufactured for low-voltage three-phase power distribution systems with rated voltage up to and including 0.6/1 kV, in accordance with IEC 60502-1, with cable designation N2XRY defined under VDE 0276-603 and YJV72 under the Chinese GB standard. The cable is intended for power distribution circuits requiring high tensile strength and heavy mechanical protection, such as vertical risers, shafts, direct burial under traction load, and crossings of rivers, roads or railways.
| Applicable Standard | IEC 60502-1; cable designation N2XRY per VDE 0276-603, equivalent to YJV72 under Chinese GB standard |
|---|---|
| Standard Scope | Multi-core XLPE insulated, round wire armoured, PVC sheathed power cables, rated voltage up to and including 0.6/1 kV |
| Rated Voltage | U0/U = 0.6/1 kV (Um = 1.2 kV) |
| Conductor Material | Plain annealed copper, class 1 (solid) or class 2 (stranded) per IEC 60228 |
| Number of Cores | 2, 3, 4, 5 cores (including 3+1, 3+2, 4+1 reduced-neutral configurations) |
| Core Identification | By colour per VDE 0293-308 (with or without green-yellow protective earth conductor) |
| Insulation Material | XLPE, cross-linked polyethylene |
| Inner Covering | Extruded PVC bedding over the laid-up cores |
| Armour Type | Concentric layer of non-magnetic steel wires (austenitic stainless steel or equivalent non-magnetic alloy), nominal diameter selected per IEC 60502-1 Table 9 |
| Outer Sheath Material | PVC, polyvinyl chloride, black as standard |
| Normal Operating Temperature | Maximum conductor temperature: 90°C |
| Overload Temperature | Maximum conductor temperature: 130°C |
| Short-Circuit Temperature | Maximum conductor temperature: 250°C, duration not exceeding 5 seconds |
| Installation Method | Fixed installation in cable shafts, vertical risers, mine entries, tunnels, ducts, river/road/railway crossings, or directly buried in ground including routes with longitudinal traction load |
| No. of Cores and Nominal Cross Section |
Nominal Insulation Thickness |
Nominal Steel Wire Diameter |
Nominal Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ |
||
|---|---|---|---|---|---|---|---|---|
| Cu | Al | Cu | Al | |||||
| No. × mm² | mm | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km |
| 2-Core Cables | ||||||||
| 2×1.5 | 0.7 | 0.8 | 1.8 | 13.3 | 300 | – | 12.1 | – |
| 2×2.5 | 0.7 | 0.8 | 1.8 | 14.1 | 343 | 314 | 7.41 | 12.1 |
| 2×4 | 0.7 | 0.8 | 1.8 | 15.1 | 404 | 357 | 4.61 | 7.41 |
| 2×6 | 0.7 | 0.8 | 1.8 | 16.1 | 476 | 406 | 3.08 | 4.61 |
| 2×10 | 0.7 | 1.25 | 1.8 | 19.5 | 763 | 619 | 1.83 | 3.08 |
| 2×16 | 0.7 | 1.25 | 1.8 | 21.1 | 942 | 743 | 1.15 | 1.91 |
| 2×25 | 0.9 | 1.6 | 1.8 | 25.0 | 1384 | 1078 | 0.727 | 1.20 |
| 2×35 | 0.9 | 1.6 | 1.8 | 27.0 | 1668 | 1243 | 0.524 | 0.868 |
| 2×50 | 1.0 | 1.6 | 1.8 | 30.0 | 2061 | 1459 | 0.387 | 0.641 |
| 2×70 | 1.1 | 1.6 | 2.0 | 33.8 | 2628 | 1796 | 0.268 | 0.443 |
| 2×95 | 1.1 | 2.0 | 2.1 | 39.1 | 3649 | 2495 | 0.193 | 0.320 |
| 2×120 | 1.2 | 2.0 | 2.2 | 42.5 | 4334 | 2836 | 0.153 | 0.253 |
| 2×150 | 1.4 | 2.0 | 2.3 | 46.5 | 5134 | 3330 | 0.124 | 0.206 |
| 2×185 | 1.6 | 2.5 | 2.5 | 52.3 | 6658 | 4386 | 0.0991 | 0.164 |
| 2×240 | 1.7 | 2.5 | 2.7 | 57.7 | 8140 | 5192 | 0.0754 | 0.125 |
| 2×300 | 1.8 | 2.5 | 2.8 | 63.1 | 9754 | 6049 | 0.0601 | 0.100 |
| 2×400 | 2.0 | 2.5 | 3.1 | 70.1 | 12015 | 7194 | 0.0470 | 0.0778 |
| 3-Core Cables | ||||||||
| 3×1.5 | 0.7 | 0.8 | 1.8 | 13.8 | 331 | – | 12.1 | – |
| 3×2.5 | 0.7 | 0.8 | 1.8 | 14.6 | 384 | 340 | 7.41 | 12.1 |
| 3×4 | 0.7 | 0.8 | 1.8 | 15.6 | 460 | 388 | 4.61 | 7.41 |
| 3×6 | 0.7 | 0.8 | 1.8 | 16.7 | 552 | 448 | 3.08 | 4.61 |
| 3×10 | 0.7 | 1.25 | 1.8 | 20.4 | 889 | 682 | 1.83 | 3.08 |
| 3×16 | 0.7 | 1.25 | 1.8 | 22.1 | 1133 | 835 | 1.15 | 1.91 |
| 3×25 | 0.9 | 1.6 | 1.8 | 26.2 | 1680 | 1221 | 0.727 | 1.20 |
| 3×35 | 0.9 | 1.6 | 1.8 | 28.4 | 2051 | 1414 | 0.524 | 0.868 |
| 3×50 | 1.0 | 1.6 | 1.9 | 31.8 | 2572 | 1681 | 0.387 | 0.641 |
| 3×70 | 1.1 | 2.0 | 2.0 | 37.2 | 3637 | 2389 | 0.268 | 0.443 |
| 3×95 | 1.1 | 2.0 | 2.2 | 41.5 | 4626 | 2895 | 0.193 | 0.320 |
| 3×120 | 1.2 | 2.0 | 2.3 | 45.2 | 5565 | 3336 | 0.153 | 0.253 |
| 3×150 | 1.4 | 2.5 | 2.5 | 51.1 | 7121 | 4415 | 0.124 | 0.206 |
| 3×185 | 1.6 | 2.5 | 2.6 | 55.6 | 8522 | 5113 | 0.0991 | 0.164 |
| 3×240 | 1.7 | 2.5 | 2.8 | 61.8 | 10612 | 6188 | 0.0754 | 0.125 |
| 3×300 | 1.8 | 2.5 | 3.0 | 67.4 | 12798 | 7206 | 0.0601 | 0.100 |
| 3×400 | 2.0 | 2.5 | 3.2 | 74.7 | 15826 | 8623 | 0.0470 | 0.0778 |
| 4-Core Cables | ||||||||
| 4×1.5 | 0.7 | 0.8 | 1.8 | 14.5 | 372 | – | 12.1 | – |
| 4×2.5 | 0.7 | 0.8 | 1.8 | 15.4 | 435 | 377 | 7.41 | 12.1 |
| 4×4 | 0.7 | 0.8 | 1.8 | 16.6 | 531 | 436 | 4.61 | 7.41 |
| 4×6 | 0.7 | 1.25 | 1.8 | 18.7 | 765 | 631 | 3.08 | 4.61 |
| 4×10 | 0.7 | 1.25 | 1.8 | 21.8 | 1049 | 779 | 1.83 | 3.08 |
| 4×16 | 0.7 | 1.6 | 1.8 | 24.4 | 1473 | 1076 | 1.15 | 1.91 |
| 4×25 | 0.9 | 1.6 | 1.8 | 28.3 | 2017 | 1404 | 0.727 | 1.20 |
| 4×35 | 0.9 | 1.6 | 1.9 | 30.9 | 2495 | 1645 | 0.524 | 0.868 |
| 4×50 | 1.0 | 2.0 | 2.0 | 34.7 | 3157 | 1977 | 0.387 | 0.641 |
| 4×70 | 1.1 | 2.0 | 2.2 | 40.7 | 4493 | 2829 | 0.268 | 0.443 |
| 4×95 | 1.1 | 2.0 | 2.3 | 45.3 | 5742 | 3434 | 0.193 | 0.320 |
| 4×120 | 1.2 | 2.5 | 2.5 | 51.0 | 7417 | 4442 | 0.153 | 0.253 |
| 4×150 | 1.4 | 2.5 | 2.6 | 55.8 | 8806 | 5198 | 0.124 | 0.206 |
| 4×185 | 1.6 | 2.5 | 2.8 | 61.4 | 10739 | 6194 | 0.0991 | 0.164 |
| 4×240 | 1.7 | 2.5 | 3.0 | 67.9 | 13321 | 7424 | 0.0754 | 0.125 |
| 4×300 | 1.8 | 2.5 | 3.2 | 74.1 | 16097 | 8695 | 0.0601 | 0.100 |
| 4×400 | 2.0 | 3.15 | 3.5 | 84.1 | 21074 | 11526 | 0.0470 | 0.0778 |
| 5-Core Cables | ||||||||
| 5×1.5 | 0.7 | 0.8 | 1.8 | 15.3 | 414 | – | 12.1 | – |
| 5×2.5 | 0.7 | 0.8 | 1.8 | 16.3 | 492 | 419 | 7.41 | 12.1 |
| 5×4 | 0.7 | 1.25 | 1.8 | 18.5 | 726 | 606 | 4.61 | 7.41 |
| 5×6 | 0.7 | 1.25 | 1.8 | 19.9 | 874 | 704 | 3.08 | 4.61 |
| 5×10 | 0.7 | 1.25 | 1.8 | 23.3 | 1214 | 870 | 1.83 | 3.08 |
| 5×16 | 0.7 | 1.6 | 1.8 | 26.1 | 1723 | 1227 | 1.15 | 1.91 |
| 5×25 | 0.9 | 1.6 | 1.8 | 30.5 | 2362 | 1597 | 0.727 | 1.20 |
| 5×35 | 0.9 | 1.6 | 1.9 | 33.4 | 2953 | 1890 | 0.524 | 0.868 |
| 5×50 | 1.0 | 2.0 | 2.1 | 39.3 | 4090 | 2609 | 0.387 | 0.641 |
| 5×70 | 1.1 | 2.0 | 2.3 | 44.3 | 5352 | 3271 | 0.268 | 0.443 |
| 5×95 | 1.1 | 2.5 | 2.5 | 51.0 | 7379 | 4494 | 0.193 | 0.320 |
| 5×120 | 1.2 | 2.5 | 2.6 | 55.5 | 8856 | 5148 | 0.153 | 0.253 |
| 5×150 | 1.4 | 2.5 | 2.8 | 61.4 | 10690 | 6181 | 0.124 | 0.206 |
| 5×185 | 1.6 | 2.5 | 3.0 | 67.2 | 12917 | 7236 | 0.0991 | 0.164 |
| 5×240 | 1.7 | 2.5 | 3.2 | 74.4 | 16133 | 8761 | 0.0754 | 0.125 |
| 5×300 | 1.8 | 3.15 | 3.4 | 82.9 | 20582 | 11266 | 0.0601 | 0.100 |
| 5×400 | 2.0 | 3.15 | 3.8 | 92.4 | 25587 | 13590 | 0.0470 | 0.0778 |
| 3+1 Core Cables (3 phase + reduced neutral/PE) | ||||||||
| 3×2.5+1×1.5 | 0.7/0.7 | 0.8 | 1.8 | 15.2 | 418 | – | 7.41/12.1 | – |
| 3×4+1×2.5 | 0.7/0.7 | 0.8 | 1.8 | 16.3 | 508 | 422 | 4.61/7.41 | 7.41/12.1 |
| 3×6+1×4 | 0.7/0.7 | 1.25 | 1.8 | 18.4 | 740 | 608 | 3.08/4.61 | 4.61/7.41 |
| 3×10+1×6 | 0.7/0.7 | 1.25 | 1.8 | 21.0 | 977 | 736 | 1.83/3.08 | 3.08/4.61 |
| 3×16+1×10 | 0.7/0.7 | 1.25 | 1.8 | 23.2 | 1268 | 905 | 1.15/1.83 | 1.91/3.08 |
| 3×25+1×16 | 0.9/0.7 | 1.6 | 1.8 | 27.3 | 1879 | 1321 | 0.727/1.15 | 1.20/1.91 |
| 3×35+1×16 | 0.9/0.7 | 1.6 | 1.8 | 29.1 | 2225 | 1489 | 0.524/1.15 | 0.868/1.91 |
| 3×50+1×25 | 1.0/0.9 | 1.6 | 1.9 | 33.0 | 2856 | 1831 | 0.387/0.727 | 0.641/1.20 |
| 3×70+1×35 | 1.1/0.9 | 2.0 | 2.1 | 38.6 | 4045 | 2584 | 0.268/0.524 | 0.443/0.868 |
| 3×95+1×50 | 1.1/1.0 | 2.0 | 2.2 | 43.0 | 5162 | 3114 | 0.193/0.387 | 0.320/0.641 |
| 3×120+1×70 | 1.2/1.1 | 2.0 | 2.4 | 47.3 | 6325 | 3683 | 0.153/0.268 | 0.253/0.443 |
| 3×150+1×70 | 1.4/1.1 | 2.5 | 2.5 | 52.4 | 7841 | 4719 | 0.124/0.268 | 0.206/0.443 |
| 3×185+1×95 | 1.6/1.1 | 2.5 | 2.7 | 57.5 | 9512 | 5527 | 0.0991/0.193 | 0.164/0.320 |
| 3×240+1×120 | 1.7/1.2 | 2.5 | 2.9 | 63.8 | 11870 | 6672 | 0.0754/0.153 | 0.125/0.253 |
| 3×300+1×150 | 1.8/1.4 | 2.5 | 3.0 | 69.5 | 14254 | 7800 | 0.0601/0.124 | 0.100/0.206 |
| 3×400+1×185 | 2.0/1.6 | 3.15 | 3.3 | 78.8 | 18672 | 10313 | 0.0470/0.0991 | 0.0778/0.164 |
| 3+2 Core Cables (3 phase + reduced N + PE) | ||||||||
| 3×2.5+2×1.5 | 0.7/0.7 | 0.8 | 1.8 | 15.9 | 459 | – | 7.41/12.1 | – |
| 3×4+2×2.5 | 0.7/0.7 | 1.25 | 1.8 | 18.0 | 678 | 577 | 4.61/7.41 | 7.41/12.1 |
| 3×6+2×4 | 0.7/0.7 | 1.25 | 1.8 | 19.3 | 817 | 660 | 3.08/4.61 | 4.61/7.41 |
| 3×10+2×6 | 0.7/0.7 | 1.25 | 1.8 | 21.9 | 1073 | 807 | 1.83/3.08 | 3.08/4.61 |
| 3×16+2×10 | 0.7/0.7 | 1.6 | 1.8 | 25.3 | 1565 | 1138 | 1.15/1.83 | 1.91/3.08 |
| 3×25+2×16 | 0.9/0.7 | 1.6 | 1.8 | 28.7 | 2106 | 1450 | 0.727/1.15 | 1.20/1.91 |
| 3×35+2×16 | 0.9/0.7 | 1.6 | 1.8 | 30.4 | 2448 | 1614 | 0.524/1.15 | 0.868/1.91 |
| 3×50+2×25 | 1.0/0.9 | 2.0 | 2.0 | 36.4 | 3499 | 2285 | 0.387/0.727 | 0.641/1.20 |
| 3×70+2×35 | 1.1/0.9 | 2.0 | 2.1 | 40.4 | 4487 | 2814 | 0.268/0.524 | 0.443/0.868 |
| 3×95+2×50 | 1.1/1.0 | 2.0 | 2.3 | 45.4 | 5750 | 3436 | 0.193/0.387 | 0.320/0.641 |
| 3×120+2×70 | 1.2/1.1 | 2.5 | 2.5 | 51.6 | 7638 | 4566 | 0.153/0.268 | 0.253/0.443 |
| 3×150+2×70 | 1.4/1.1 | 2.5 | 2.6 | 54.9 | 8637 | 5099 | 0.124/0.268 | 0.206/0.443 |
| 3×185+2×95 | 1.6/1.1 | 2.5 | 2.8 | 60.9 | 10700 | 6138 | 0.0991/0.193 | 0.164/0.320 |
| 3×240+2×120 | 1.7/1.2 | 2.5 | 3.0 | 67.0 | 13208 | 7316 | 0.0754/0.153 | 0.125/0.253 |
| 3×300+2×150 | 1.8/1.4 | 2.5 | 3.2 | 73.4 | 15945 | 8591 | 0.0601/0.124 | 0.100/0.206 |
| 3×400+2×185 | 2.0/1.6 | 3.15 | 3.5 | 83.0 | 20775 | 11345 | 0.0470/0.0991 | 0.0778/0.164 |
| 4+1 Core Cables (4 phase + reduced PE) | ||||||||
| 4×2.5+1×1.5 | 0.7/0.7 | 0.8 | 1.8 | 16.1 | 476 | – | 7.41/12.1 | – |
| 4×4+1×2.5 | 0.7/0.7 | 1.25 | 1.8 | 18.2 | 697 | 587 | 4.61/7.41 | 7.41/12.1 |
| 4×6+1×4 | 0.7/0.7 | 1.25 | 1.8 | 19.6 | 850 | 682 | 3.08/4.61 | 4.61/7.41 |
| 4×10+1×6 | 0.7/0.7 | 1.25 | 1.8 | 22.6 | 1143 | 838 | 1.83/3.08 | 3.08/4.61 |
| 4×16+1×10 | 0.7/0.7 | 1.6 | 1.8 | 25.7 | 1644 | 1182 | 1.15/1.83 | 1.91/3.08 |
| 4×25+1×16 | 0.9/0.7 | 1.6 | 1.8 | 29.6 | 2226 | 1515 | 0.727/1.15 | 1.20/1.91 |
| 4×35+1×16 | 0.9/0.7 | 1.6 | 1.9 | 32.0 | 2698 | 1750 | 0.524/1.15 | 0.868/1.91 |
| 4×50+1×25 | 1.0/0.9 | 2.0 | 2.0 | 38.0 | 3802 | 2485 | 0.387/0.727 | 0.641/1.20 |
| 4×70+1×35 | 1.1/0.9 | 2.0 | 2.2 | 42.4 | 4931 | 3054 | 0.268/0.524 | 0.443/0.868 |
| 4×95+1×50 | 1.1/1.0 | 2.0 | 2.4 | 47.5 | 6325 | 3726 | 0.193/0.387 | 0.320/0.641 |
| 4×120+1×70 | 1.2/1.1 | 2.5 | 2.5 | 53.4 | 8233 | 4843 | 0.153/0.268 | 0.253/0.443 |
| 4×150+1×70 | 1.4/1.1 | 2.5 | 2.7 | 57.9 | 9632 | 5608 | 0.124/0.268 | 0.206/0.443 |
| 4×185+1×95 | 1.6/1.1 | 2.5 | 2.9 | 64.0 | 11824 | 6702 | 0.0991/0.193 | 0.164/0.320 |
| 4×240+1×120 | 1.7/1.2 | 2.5 | 3.1 | 70.7 | 14645 | 8012 | 0.0754/0.153 | 0.125/0.253 |
| 4×300+1×150 | 1.8/1.4 | 3.15 | 3.3 | 79.0 | 18714 | 10410 | 0.0601/0.124 | 0.100/0.206 |
| 4×400+1×185 | 2.0/1.6 | 3.15 | 3.6 | 87.6 | 23183 | 12438 | 0.0470/0.0991 | 0.0778/0.164 |
Product Inquiry
Please send your required cable designation, number of conductors, nominal cross-section, support cable type, rated voltage, packing length, and project standard.