Covered Line Wire

Covered Line Wire

Application

Our Covered Line Wire is specifically designed for outdoor overhead (aerial) installations. This product primarily facilitates the distribution of electrical energy under normal service conditions. It is rated to perform reliably at normal service temperatures of 75โ„ƒ or 90โ„ƒ , ensuring consistent power delivery.

Description

ZD Cable constructs its Covered Line Wire using stranded conductors; these conductors can be circular compressed or uncompressed for versatile application. We offer a range of conductor materials, including aluminum, copper, aluminum-alloy, Aluminum Conductors Steel Reinforced (ACSR), or Aluminum Conductors Aluminum-Clad Steel Reinforced (ACSR/AW). These high-quality conductors are concentrically stranded to ensure optimal electrical and mechanical performance. A robust, black thermoplastic polyethylene (PE) or cross-linked polyethylene (XLPE) material covers the conductors, providing excellent weather and UV resistance for extended outdoor service life.

Specifications

ZD Cable’s Covered Line Wire meets stringent industry standards to guarantee safety and reliability. This product adheres to the following specifications:

  • ANSI / ICEA S-70-574 Weather-Resistant Polyethylene Covered Conductors
  • ASTM B 231 Class AA, A, or B Stranded Aluminum 1350 Conductors (Excluding Unilay Compressed)
  • ASTM B 400 Compact-Round Stranded Aluminum 1350 Conductors
  • ASTM B 399 Class AA, or A Stranded Aluminum-Alloy 6201 T-81 Conductors
  • ASTM B 232 Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR)
  • ASTM B 549 Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Clad Steel Reinforced (ACSR/AW)

Covered Line Wire ICEA S-70-547 AAC/XLPE

Code Word Conductor Size No. of Wires Nominal Thickness of covering (mm) Approx. Diameter of cable (mm) Approx. Weight (kg/km)
kcmil (AWG) No.
Prune 10.38 (10) 1 0.76 4.1 22
Cumquat 16.51(8) 1 0.76 4.8 32
Apple 26.24(6) 1 0.76 5.6 48
Plum 26.24(6) 7 0.76 6.2 52
Pear 41.74(4) 1 0.76 6.7 72
Apricot 41.74(4) 7 0.76 7.4 78
Cherry 66.36(2) 1 1.14 8.8 120
Peach 66.36(2) 7 1.14 9.7 130
Nectarine 83.69(1) 7 1.14 10.6 159
Quince 105.6(1/0) 7 1.52 12.4 209
Haw 105.6(1/0) 19 1.52 12.5 205
Orange 133.1(2/0) 7 1.52 13.5 256
Ironwood 133.1(2/0) 19 1.52 13.7 251
Fig 167.8(3/0) 7 1.52 14.8 314
Lemon 167.8(3/0) 19 1.52 15.0 308
Olive 211.6(4/0) 7 1.52 16.3 387
Pomegranate 211.6(4/0) 19 1.52 16.4 378
Sassafras 250 19 1.52 17.6 440
Catalpa 250 19 2.03 18.6 468
Mulberry 266.8 19 1.52 18.1 467
Silverbelt 266.8 19 2.03 19.1 496
Basswood 300 19 1.52 19.0 520
Sycamore 300 19 2.03 20.0 549
Anona 336.4 19 1.52 19.9 578
Crabapple 336.4 19 2.03 21.0 609
Chinquapin 350 19 1.52 20.3 599
Ginkgo 350 19 2.03 21.3 631
Molles 397.5 19 2.03 22.4 708
Ash 400 19 2.03 22.5 712
Sumac 450 37 2.03 23.7 783
Citron 477 19 2.03 24.2 834
Huckleberry 477 37 2.03 24.2 825
Tupelo 500 37 2.03 24.7 861
Paw Paw 556.5 37 2.03 25.9 951
Tangerine 636 37 2.41 28.1 1107
Breadfruit 636 61 2.41 28.2 1100
Banana 795 37 2.41 30.9 1357
Persimmon 795 61 2.41 30.9 1350
Grapefruit 1033.5 61 2.41 34.6 1719
Mango 1590 61 2.79 42.5 2616

Covered Line Wire ICEA S-70-547 AAAC/XLPE

Code Word Conductor Size No. of Wires Nominal Thickness of covering (mm) Approx. Diameter of cable (mm) Approx. Weight (kg/km)
kcmil (AWG) No.
Birch 30.58(6) 1 0.76 6.0 55
Maple 30.58(6) 7 0.76 6.6 59
Poplar 48.69(4) 1 0.76 7.1 83
Hornbeam 48.69(4) 7 0.76 7.9 90
Elm 77.47(2) 1 1.14 9.4 135
Linden 77.47(2) 7 1.14 10.3 145
Corktree 97.63(1) 7 1.14 11.3 180
Oilnut 123.3(1/0) 7 1.52 13.2 230
Waterash 155.4(2/0) 7 1.52 14.4 290
Shellbark 195.7(3/0) 7 1.52 15.8 360
Planetree 246.9(4/0) 7 1.52 17.4 440

Covered Line Wire ICEA S-70-547 ACSR/XLPE

Code Word Conductor Size No. of Wires Nominal Thickness of covering (mm) Approx. Diameter of cable (mm) Approx. Weight (kg/km)
kcmil (AWG) No.
Walnut 26.24(6) 6 / 1 0.76 6.6 70
Acorn 33.09(5) 6 / 1 0.76 7.2 87
Butternut 41.74(4) 6 / 1 0.76 7.9 108
Hickory 41.74(4) 7 / 1 0.76 8.1 122
Hazelnut 52.62(3) 6 / 1 1.14 9.4 144
Pignut 66.36(2) 6 / 1 1.14 10.3 177
Beech 66.36(2) 7 / 1 1.14 10.5 200
Chestnut 83.69(1) 6 / 1 1.14 11.3 218
Almond 105.6(1/0) 6 / 1 1.52 13.2 284
Pecan 133.1(2/0) 6 / 1 1.52 14.4 350
Cottonwood 133.1(2/0) 6 / 1 2.03 15.4 373
Filbert 167.8(3/0) 6 / 1 1.52 15.8 432
Chokeberry 167.8(3/0) 6 / 1 2.03 16.8 457
Buckeye 211.6(4/0) 6 / 1 1.52 17.4 535
Gumwood 211.6(4/0) 6 / 1 2.03 18.4 563
Hackberry 266.8 18 / 1 1.52 18.5 529
Redbud 266.8 18 / 1 2.03 19.5 558
Mockernut 336.4 18 / 1 1.52 20.4 656
Aspen 336.4 18 / 1 2.03 21.4 688

Covered Line Wire ICEA S-70-547 ACSR/AW/XLPE

Code Word Conductor Size No. of Wires Nominal Thickness of covering (mm) Approx. Diameter of cable (mm) Approx. Weight (kg/km)
kcmil (AWG) No.
Walnut 26.24(6) 6 / 1 0.76 6.6 68
Acorn 33.09(5) 6 / 1 0.76 7.2 84
Butternut 41.74(4) 6 / 1 0.76 7.9 103
Hickory 41.74(4) 7 / 1 0.76 8.1 115
Hazelnut 52.62(3) 6 / 1 1.14 9.4 138
Pignut 66.36(2) 6 / 1 1.14 10.3 170
Beech 66.36(2) 7 / 1 1.14 10.5 189
Chestnut 83.69(1) 6 / 1 1.14 11.3 209
Almond 105.6(1/0) 6 / 1 1.52 13.2 274
Pecan 133.1(2/0) 6 / 1 1.52 14.4 336
Cottonwood 133.1(2/0) 6 / 1 2.03 15.4 359
Filbert 167.8(3/0) 6 / 1 1.52 15.8 415
Chokeberry 167.8(3/0) 6 / 1 2.03 16.8 440
Buckeye 211.6(4/0) 6 / 1 1.52 17.4 514
Gumwood 211.6(4/0) 6 / 1 2.03 18.4 541
Hackberry 266.8 18 / 1 1.52 18.5 520
Redbud 266.8 18 / 1 2.03 19.5 549
Mockernut 336.4 18 / 1 1.52 20.4 645
Aspen 336.4 18 / 1 2.03 21.4 677

Code Word Phase Conductor Bare Neutral Messenger Approx. Diameter of Cable (mm) Approx. Weight (kg/km)
Size No. of wires Nominal Insulation Thickness (mm) Size No. of wires Diameter of Wires (mm)
AWG or Kcmil No. AWG or Kcmil No.
Bay 6 1 1.14 30.58 7 1.68 14.7 209
French-Coach 6 7 1.14 30.58 7 1.68 15.4 218
German-Coach 4 1 1.14 48.69 7 2.12 17.4 312
Arabian 4 7 1.14 48.69 7 2.12 18.4 324
Belgian 2 7 1.14 77.47 7 2.67 22.0 489
Viatka 1/0 7 1.52 77.47 7 2.67 27.4 743
Thoroughbred 2/0 19 1.52 155.4 7 3.78 31.1 962
Celtic 2/0 7 1.52 123.3 7 3.37 30.7 950
Norman 2/0 19 1.52 123.3 7 3.37 30.3 917
Donkey 3/0 7 1.52 123.3 7 3.37 33.0 1126
Burro 3/0 19 1.52 123.3 7 3.37 32.7 1085
Dobbin 3/0 7 1.52 195.7 7 4.25 34.6 1229
Trotter 3/0 19 1.52 195.7 7 4.25 34.3 1188
Roan 4/0 7 1.52 123.3 7 3.37 35.7 1348
Gotland 4/0 19 1.52 123.3 7 3.37 35.2 1295
Bali 4/0 7 1.52 155.4 7 3.78 36.5 1393
Skyros 4/0 19 1.52 155.4 7 3.78 36.0 1340
Pony 4/0 7 1.52 246.9 7 4.77 38.3 1522
Walking 4/0 19 1.52 246.9 7 4.77 37.8 1470
Exmoor 336.4 19 2.03 246.9 19 2.89 46.8 2193
Breton 336.4 19 2.03 394.5 19 3.66 49.1 2402

Code Word Phase Conductor Bare Neutral Messenger Approx. Diameter of Cable (mm) Approx. Weight (kg/km)
Size No. of wires Nominal Insulation Thickness (mm) Size No. of wires Diameter of Wires (mm)
AWG or Kcmil No. AWG or Kcmil No.
Morochuca 6 1 1.14 6 6 / 1 1.68 14.7 221
Chola 6 7 1.14 6 6 / 1 1.68 15.4 229
Morgan 4 1 1.14 4 6 / 1 2.12 17.4 330
Hackney 4 7 1.14 4 6 / 1 2.12 18.4 342
Palomino 2 7 1.14 2 6 / 1 2.67 22.0 518
Albino 1 19 1.52 1 6 / 1 3.00 25.8 672
Standardbred 1/0 7 1.52 1/0 6 / 1 3.37 28.6 854
Costena 1/0 19 1.52 1/0 6 / 1 3.37 28.3 827
Chicoteagues 2/0 7 1.52 2/0 6 / 1 3.78 31.5 1053
Grullo 2/0 19 1.52 2/0 6 / 1 3.78 31.1 1022
Mare 3/0 7 1.52 3/0 6 / 1 4.25 34.6 1301
Suffolk 3/0 19 1.52 3/0 6 / 1 4.25 34.3 1260
Stallion 4/0 7 1.52 4/0 6 / 1 4.77 38.3 1614
Appaloosa 4/0 19 1.52 4/0 6 / 1 4.77 37.8 1561
Gelding 336.4 19 2.03 4/0 6 / 1 4.77 46.7 2285
Bronco 336.4 19 2.03 336.4 18 / 1 3.47 48.6 2396

Submit A Form