OVERHEAD INSULATED CABLE
CAAI Cable is a self-supporting XLPE insulated overhead distribution cable defined in NTP 370.254 for low-voltage power networks up to and including 0.6/1 kV. Under this Peruvian designation, CAAI refers to an aluminum conductor cable with an aluminum alloy supporting cable, designed for aerial distribution lines installed on poles or building facades.
CAAI Cable is designed as a self-supporting cable for overhead low-voltage distribution. The insulated conductors are assembled helically around a supporting cable, allowing the cable to be installed on poles or fixed to building facades without a separate messenger system.
| Designation | Description |
|---|---|
| CAI | Copper conductor with hard copper supporting cable |
| CAI-S | Copper conductor with steel supporting cable |
| CAAI | Aluminum conductor with aluminum alloy supporting cable |
| CAAI-R | Aluminum conductor with ACSR supporting cable according to NTP 370.258 |
| CAAI-RE | Aluminum conductor with equivalent-section ACSR supporting cable according to NTP 370.258 |
| CAAI-S | Aluminum conductor with steel supporting cable |
For standard CAAI cable, the key distinction is the use of aluminum phase conductors together with an aluminum alloy supporting cable.
CAAI Cable is used in low-voltage overhead distribution networks where insulated self-supporting cables are required under Peruvian project specifications. It is suitable for public distribution systems, service connections, rural electrification, urban network upgrades, and aerial power supply lines.
Internationally, this product type is comparable to ABC Cable or aerial bundled cable, but CAAI is a specific designation under NTP 370.254 for aluminum conductor cables with an aluminum alloy supporting cable.
10
| No.of Cores and Section |
No. of Wires |
Nominal Insulation Thickness |
Aprox. Diameter of Cable |
Max. DC. Resistance at 20℃ | Aprox. Weight |
|---|---|---|---|---|---|
| mm² | No. | mm | mm | Ω/km | kg/km |
| 1×16 | 7 | 1.14 | 7.3 | 1.91 | 49.6 |
| 1×25 | 7 | 1.14 | 8.3 | 1.20 | 72.7 |
| 1×35 | 7 | 1.14 | 9.3 | 0.868 | 100.8 |
| 1×50 | 7 | 1.52 | 11.2 | 0.641 | 134.5 |
| 1×70 | 19 | 1.52 | 12.8 | 0.443 | 193.5 |
| 1×95 | 19 | 1.52 | 14.5 | 0.32 | 264.9 |
| 1×120 | 19 | 2.03 | 17.1 | 0.253 | 340.0 |
| 1×150 | 19 | 2.03 | 18.5 | 0.206 | 413.0 |
| 2×16 | 7 | 1.1400 | 14.6 | 1.91 | 99.7 |
| 2×25 | 19 | 1.1400 | 16.6 | 1.20 | 146.1 |
| 2×35 | 7 | 1.1400 | 18.6 | 0.868 | 202.6 |
| 3×16 | 19 | 1.1400 | 15.7 | 1.91 | 149.6 |
| 3×25 | 7 | 1.1400 | 17.9 | 1.20 | 219.1 |
| 3×35 | 19 | 1.1400 | 20 | 0.868 | 303.9 |
| 3×50 | 19 | 1.5200 | 24.3 | 0.641 | 405.4 |
| 3×70 | 19 | 1.5200 | 27.7 | 0.443 | 583.4 |
| 4×16 | 37 | 1.1400 | 17.6 | 1.91 | 199.5 |
| 4×25 | 37 | 1.1400 | 20 | 1.20 | 292.2 |
| No.of Cores and Section |
No. of Wires |
Nominal Insulation Thickness |
Aprox. Diameter of Cable |
Max. DC. Resistance at 20℃ | Aprox. Weight |
|||
|---|---|---|---|---|---|---|---|---|
| Phase | Neutral | Phase | Neutral | Phase | Neutral | |||
| mm² | No. | No. | mm | mm | mm | Ω/km | Ω/km | kg/km |
| 1×16+NA16 | 7 | 7 | 1.14 | 1.14 | 14.70 | 1.91 | 2.1111 | 130.3 |
| 1×16+NA25 | 7 | 7 | 1.14 | 1.14 | 16.00 | 1.91 | 1.3511 | 159.5 |
| 1×25+NA25 | 7 | 7 | 1.14 | 1.14 | 17.00 | 1.20 | 1.3511 | 185.0 |
| 1×35+NA35 | 7 | 7 | 1.14 | 1.14 | 19.10 | 0.868 | 0.9651 | 247.2 |
| 2×16+NA16 | 7 | 7 | 1.14 | 1.14 | 15.80 | 1.91 | 2.1111 | 194.7 |
| 2×16+NA25 | 7 | 7 | 1.14 | 1.14 | 16.70 | 1.91 | 1.3511 | 223.9 |
| 2×25+NA25 | 7 | 7 | 1.14 | 1.14 | 18.20 | 1.20 | 1.3511 | 275.0 |
| 2×35+NA35 | 7 | 7 | 1.14 | 1.14 | 20.50 | 0.868 | 0.9651 | 367.8 |
| 3×16+NA16 | 7 | 7 | 1.14 | 1.14 | 17.70 | 1.91 | 2.1111 | 259.2 |
| 3×16+NA25 | 7 | 7 | 1.14 | 1.14 | 18.50 | 1.91 | 1.3511 | 288.4 |
| 3×25+NA25 | 7 | 7 | 1.14 | 1.14 | 20.30 | 1.20 | 1.3511 | 299.9 |
| 3×35+NA35 | 7 | 7 | 1.14 | 1.14 | 22.80 | 0.868 | 0.9651 | 488.4 |
| 3×50+NA35 | 7 | 7 | 1.52 | 1.14 | 26.40 | 0.641 | 0.9651 | 624.3 |
| 3×70+NA50 | 19 | 7 | 1.52 | 1.52 | 30.60 | 0.443 | 0.6755 | 877.6 |
| 3×95+NA50 | 19 | 7 | 1.52 | 1.52 | 33.70 | 0.320 | 0.6755 | 1108.9 |
| 3×120+NA70 | 19 | 7 | 2.03 | 1.52 | 39.30 | 0.253 | 0.4825 | 1465.2 |
| No.of Cores and Section |
No. of Wires |
Nominal Insulation Thickness |
Aprox. Diameter of Cable |
Max. DC. Resistance at 20℃ | Aprox. Weight |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phase | Neutral | Street Light |
Phase | Neutral | Street Light |
Phase | Neutral | Street Light |
|||
| mm² | No. | No. | No. | mm | mm | mm | mm | Ω/km | Ω/km | Ω/km | kg/km |
| 1×16+16+NA16 | 7 | 7 | 7 | 1.14 | 1.14 | 1.14 | 15.8 | 1.91 | 2.1111 | 1.91 | 194.7 |
| 1×16+16+NA25 | 7 | 7 | 7 | 1.14 | 1.14 | 1.14 | 16.7 | 1.91 | 1.3511 | 1.91 | 223.9 |
| 1×25+16+NA25 | 7 | 7 | 7 | 1.14 | 1.14 | 1.14 | 17.5 | 1.20 | 1.3511 | 1.91 | 249.5 |
| 1×35+16+NA35 | 7 | 7 | 7 | 1.14 | 1.14 | 1.14 | 19.0 | 0.868 | 0.9651 | 1.91 | 311.6 |
| 2×16+16+NA16 | 7 | 7 | 7 | 1.14 | 1.14 | 1.14 | 17.7 | 1.91 | 2.1111 | 1.91 | 259.2 |
| 2×16+16+NA25 | 7 | 7 | 7 | 1.14 | 1.14 | 1.14 | 18.5 | 1.91 | 1.3511 | 1.91 | 288.4 |
| 2×25+16+NA25 | 7 | 7 | 7 | 1.14 | 1.14 | 1.14 | 19.7 | 1.20 | 1.3511 | 1.91 | 339.5 |
| 2×35+16+NA35 | 7 | 7 | 7 | 1.14 | 1.14 | 1.14 | 21.6 | 0.868 | 0.9651 | 1.91 | 432.2 |
| 3×16+16+NA16 | 7 | 7 | 7 | 1.14 | 1.14 | 1.14 | 19.7 | 1.91 | 2.1111 | 1.91 | 323.6 |
| 3×16+16+NA25 | 7 | 7 | 7 | 1.14 | 1.14 | 1.14 | 20.4 | 1.91 | 1.3511 | 1.91 | 352.8 |
| 3×25+16+NA25 | 7 | 7 | 7 | 1.14 | 1.14 | 1.14 | 22.0 | 1.20 | 1.3511 | 1.91 | 364.4 |
| 3×35+16+NA35 | 7 | 7 | 7 | 1.14 | 1.14 | 1.14 | 24.3 | 0.868 | 0.9651 | 1.91 | 552.9 |
| 3×50+16+NA35 | 7 | 7 | 7 | 1.52 | 1.14 | 1.14 | 27.5 | 0.641 | 0.9651 | 1.91 | 688.7 |
| 3×70+16+NA50 | 19 | 7 | 7 | 1.52 | 1.52 | 1.14 | 31.3 | 0.443 | 0.6755 | 1.91 | 942.0 |
| 3×95+16+NA50 | 19 | 7 | 7 | 1.52 | 1.52 | 1.14 | 34.0 | 0.320 | 0.6755 | 1.91 | 1173.3 |
| 3×120+16+NA70 | 19 | 7 | 7 | 2.03 | 1.52 | 1.14 | 39.0 | 0.253 | 0.4825 | 1.91 | 1529.7 |
Product Inquiry
To request a quotation for CAAI Cable, please send the required cable designation, number of conductors, nominal cross-section, rated voltage, supporting cable type, insulation requirement, packing length, delivery destination, and applicable project specification. If your project requires CAAI-R, CAAI-RE, or CAAI-S instead of standard CAAI, please mention it in your inquiry.