/
/
ABC Cable (4 Core)
Low Voltage ABC Cable (4 Core)

ABC Cable (4 Core)

ZD CABLE’s ABC Cable (4 Core) is primarily used for overhead power lines. It is a great choice for street lighting, outdoor lighting, and providing temporary power for construction sites. ABC cable is designed to work safely at voltages of 0.6/1kV. It is built to withstand outdoor weather conditions.

Features:

  • Designed specifically for overhead networks with a rated voltage of 0.6/1kV.
  • Features Cross-linked polyethylene (XLPE) insulation that resists weather and UV rays.
  • Operates safely at conductor temperatures up to 90ยฐC.
  • Consists of 4 insulated cores assembled together.

ZD CABLE provides a high-quality 4 Core Aerial Bounded Cable (ABC). It is designed for overhead power networks and operates at a voltage of 0.6/1kV. It is built to handle conductor temperatures of up to 90ยฐC.

ABC cable features conductors made of stranded, circular compacted aluminum (AAC) or aluminum alloy (AAAC). Each of the 4 cores is covered with black Cross-linked polyethylene (XLPE) insulation. The insulation is specially made to resist damage from the weather and sunlight (UV rays). All 4 cores in this assembly are fully insulated.

Product Standards:

  • NF C 33-209 Insulated Cable Assembled with Harness for Overhead Network, with Rated Voltage of 0.6/1kV.
No. of Cores and Section (mmยฒ) No. of Wires (No.) Nominal Insulation Thickness (mm) Aprrox. Diameter of Cable (mm) Max. DC. Resistance at 20ยฐC (ฮฉ/km) Aprrox. Weight (kg/km)
2×16 7 1.2 14.4 1.91 131
2×25 7 1.4 17.6 1.20 200
2×35 7 1.6 20.4 0.868 273
2×50 7 1.6 22.6 0.641 350
2×70 12 1.8 26.8 0.443 495
2×95 19 1.8 30.4 0.320 656
2×120 19 1.8 32.8 0.253 799
4×16 7 1.2 17.4 1.91 262
4×25 7 1.4 21.3 1.20 399
4×35 7 1.6 24.7 0.868 547
4×50 7 1.6 27.3 0.641 699
4×70 12 1.8 32.4 0.443 990
4×95 19 1.8 36.8 0.320 1311
4×120 19 1.8 39.7 0.253 1597

No. of Cores and Section (mmยฒ) No. of Wires (Phase) (No.) No. of Wires (Neutral) (No.) Nominal Insulation Thickness (Phase) (mm) Nominal Insulation Thickness (Neutral) (mm) Approx. Diameter of Cable (mm) Max. DC. Resistance at 20ยฐC (Phase) (ฮฉ/km) Max. DC. Resistance at 20ยฐC (Neutral) (ฮฉ/km) Approx. Weight (kg/km)
1×25+1×54.6 7 7 1.4 1.6 21.3 1.20 0.63 309
1×35+1×54.6 7 7 1.6 1.6 22.7 0.868 0.63 345
1×50+1×54.6 7 7 1.6 1.6 23.8 0.641 0.63 384
1×70+1×54.6 12 7 1.8 1.6 25.9 0.443 0.63 456
1×95+1×54.6 19 7 1.8 1.6 27.7 0.320 0.63 537
1×70+1×70 12 7 1.8 1.6 26.7 0.443 0.50 491
1×95+1×70 19 7 1.8 1.6 28.5 0.320 0.50 571
1×120+1×70 19 7 1.8 1.6 29.7 0.253 0.50 643
1×120+1×95 19 19 1.8 1.6 31.9 0.253 0.343 737
1×150+1×95 19 19 1.8 1.6 33.6 0.206 0.343 819
3×25+1×54.6 7 7 1.4 1.6 23.5 1.20 0.63 508
3×35+1×54.6 7 7 1.6 1.6 26.1 0.868 0.63 619
3×50+1×54.6 7 7 1.6 1.6 28.1 0.641 0.63 733
3×70+1×54.6 12 7 1.8 1.6 31.9 0.443 0.63 951
3×95+1×54.6 19 7 1.8 1.6 35.2 0.320 0.63 1192
3×70+1×70 12 7 1.8 1.6 32.4 0.443 0.50 986
3×95+1×70 19 7 1.8 1.6 35.6 0.320 0.50 1227
3×120+1×70 19 7 1.8 1.6 37.8 0.253 0.50 1441
3×120+1×95 19 19 1.8 1.6 39.1 0.253 0.343 1536
3×150+1×95 19 19 1.8 1.6 42.2 0.206 0.343 1779

No. of Cores and Section (mmยฒ) No. of Wires (Phase) (No.) No. of Wires (Neutral) (No.) No. of Wires (Public Lighting) (No.) Nominal Insulation Thickness (Phase) (mm) Nominal Insulation Thickness (Neutral) (mm) Nominal Insulation Thickness (Public Lighting) (mm) Approx. Diameter of Cable (mm) Max. DC. Resistance at 20ยฐC (Phase) (ฮฉ/km) Max. DC. Resistance at 20ยฐC (Neutral) (ฮฉ/km) Max. DC. Resistance at 20ยฐC (Public Lighting) (ฮฉ/km) Approx. Weight (kg/km)
3×25+1×54.6+1×16 7 7 7 1.4 1.6 1.2 30.1 1.20 0.63 1.91 571
3×35+1×54.6+1×16 7 7 7 1.6 1.6 1.2 32.9 0.868 0.63 1.91 682
3×50+1×54.6+1×16 7 7 7 1.6 1.6 1.2 35.1 0.641 0.63 1.91 797
3×70+1×54.6+1×16 12 7 7 1.8 1.6 1.2 39.3 0.443 0.63 1.91 1014
3×70+1×54.6+1×25 12 7 7 1.8 1.6 1.4 39.3 0.443 0.63 1.20 1049
3×70+1×70+1×16 12 7 7 1.8 1.6 1.2 40.1 0.443 0.50 1.91 1049
3×95+1×70+1×16 19 7 7 1.8 1.6 1.2 43.7 0.320 0.50 1.91 1290
3×120+1×70+1×16 19 7 7 1.8 1.6 1.2 46.1 0.253 0.50 1.91 1504
3×120+1×95+1×16 19 19 7 1.8 1.6 1.2 48.3 0.253 0.343 1.91 1598
3×150+1×95+1×16 19 19 7 1.8 1.6 1.2 51.7 0.206 0.343 1.91 1842
3×25+1×54.6+2×16 7 7 7 1.4 1.6 1.2 30.1 1.20 0.63 1.91 637
3×35+1×54.6+2×16 7 7 7 1.6 1.6 1.2 32.9 0.868 0.63 1.91 748
3×50+1×54.6+2×16 7 7 7 1.6 1.6 1.2 35.1 0.641 0.63 1.91 862
3×70+1×54.6+2×16 12 7 7 1.8 1.6 1.2 39.3 0.443 0.63 1.91 1080
3×70+1×54.6+2×25 12 7 7 1.8 1.6 1.4 39.3 0.443 0.63 1.20 1148
3×70+1×70+2×16 12 7 7 1.8 1.6 1.2 40.1 0.443 0.50 1.91 1114
3×95+1×70+2×16 19 7 7 1.8 1.6 1.2 43.7 0.320 0.50 1.91 1356
3×120+1×70+2×16 19 7 7 1.8 1.6 1.2 46.1 0.253 0.50 1.91 1570
3×120+1×95+2×16 19 19 7 1.8 1.6 1.2 48.3 0.253 0.343 1.91 1664
3×150+1×95+2×16 19 19 7 1.8 1.6 1.2 51.7 0.206 0.343 1.91 1907

Send Inquiry

Contact Us

+86 13703994527

Henan Zhong Dong Cable

Henan Zhong Dong Cable

Henan Zhong Dong Cable

Henan Zhong Dong Cable

Submit A Form