/
/
HDBC – Hard Drawn Bare Copper Conductor
HDBC โ€“ Hard Drawn Bare Copper Conductor

HDBC – Hard Drawn Bare Copper Conductor

Stranded bare copper conductors are suitable for use in overhead power transmission systems. They are also made for overhead electric traction systems, like those that power electric trains or trolleys.

Features:

  • Concentric-lay stranded copper wire
  • Made from bare copper wire
  • Hard-drawn for strength

Hard Drawn Bare Copper (HDBC) Conductors are made by stranding bare copper wires together in a concentric pattern. They are a type of Copper and Copper Alloy Stranded Conductor.

They are suitable for use in overhead power transmission systems and overhead electric traction systems.

The product is manufactured in compliance with several key international standards, which include:

  • ASTM B8 Concentric-Lay-Stranded Copper Conductors, Hard, Medium-Hard, or Soft
  • BS 7884 Copper and Copper – Cadmium Stranded Conductors for Overhead Electric Traction and Power Transmission Systems
  • DIN 48201-1 Seile aus kupfer
  • TB/T 3111 Copper and Copper Alloy Stranded Conductors for Electric Railway

Hard Drawn Bare Copper Conductor – BS EN 7884

Nominal Cross Section Area (mmยฒ) No./Nominal Dia. of Wire (No./mm) Approx. Overall Dia. ( mm) Approx. weight (kg/km) Nominal DC Resistance at 20ยฐC – Nominal ( ฮฉ/km) Nominal DC Resistance at 20ยฐC – Max. ( ฮฉ/km) Nominal Breaking Load ( N)
10 7/1.35 4.05 89.82 1.7880 1.8290 3752
14 7/1.60 4.80 126.2 1.2730 1.3030 5267
16 3/2.65 5.70 148.3 1.0820 1.1060 6194
16 7/1.70 5.10 142.4 1.1280 1.1540 5946
25 7/2.10 6.30 217.3 0.7391 0.7563 9073
32 3/3.75 8.06 296.9 0.5405 0.5520 12400
32 7/2.46 7.38 298.2 0.5386 0.5497 12442
35 7/2.50 7.50 308.0 0.5215 0.5337 12860
50 7/3.00 9.00 443.5 0.3622 0.3706 18520
50 19/1.80 9.00 435.8 0.3727 0.3819 17700
70 7/3.55 10.65 621.1 0.2586 0.2646 25930
70 19/2.10 10.50 593.2 0.2738 0.2806 24090
95 19/2.50 12.50 840.7 0.1932 0.1980 34140
100 7/4.30 12.90 911.2 0.1763 0.1810 36540
120 19/2.80 14.00 1055 0.1540 0.1578 42830
125 19/2.90 14.50 1131 0.1436 0.1471 45940
150 19/3.20 16.00 1377 0.1180 0.1208 55940
150 37/2.25 15.75 1334 0.1233 0.1264 53880
185 19/3.55 17.75 1695 0.09582 0.09815 68860
185 37/2.50 17.50 1647 0.09981 0.1024 66490
12 3/2.30 4.95 112.4 1.743 1.780 6968
16 7/1.70 5.10 143.3 1.368 1.399 8883
22 7/2.00 6.00 198.3 0.9882 1.011 12290
25 7/2.10 6.30 218.7 0.8959 0.9171 13550
30 7/2.30 6.90 262.3 0.7469 0.7645 16260
35 7/2.50 7.50 309.9 0.6324 0.6471 19210
38 7/2.60 7.80 335.2 0.5847 0.5983 20780
45 7/2.90 8.70 417.0 0.4698 0.4809 24600
55 7/3.20 9.60 507.8 0.3859 0.3950 29950
70 19/2.10 10.50 596.8 0.3316 0.3403 35990
75 7/3.70 11.10 678.8 0.2887 0.2954 38010
95 19/2.50 12.50 845.9 0.2343 0.2400 51010
100 7/4.30 12.90 916.9 0.2138 0.2195 51160
120 19/2.80 14.00 1061 0.1862 0.1914 60890
125 19/2.90 14.50 1138 0.1739 0.1784 65310
150 19/3.20 16.00 1386 0.1428 0.1465 79530
150 37/2.25 15.75 1342 0.1493 0.1533 80490
180 19/3.55 17.75 1658 0.1196 0.1225 95140
180 37/2.50 17.50 1657 0.1209 0.1242 99330
200 19/3.70 18.50 1853 0.1068 0.1696 100900
240 19/4.00 20.00 2165 0.09153 0.09378 117900

Send Inquiry

Contact Us

+86 13703994527

Henan Zhong Dong Cable

Henan Zhong Dong Cable

Henan Zhong Dong Cable

Henan Zhong Dong Cable

Submit A Form