/
/
ACSR – Aluminum Conductor Steel Reinforced
ACSR Conductor ZD CABLE

ACSR – Aluminum Conductor Steel Reinforced

ACSR conductors are used as bare overhead conductors for power transmission and for primary and secondary distribution. They also serve as a messenger support. Because of their strength, they are an optimal choice for line design. Their variable steel core allows the desired strength to be reached without sacrificing the current-carrying capacity.

Features:

  • Aluminum layers over a steel core
  • Hard-drawn aluminum wire layers
  • Galvanized steel wire for the core
  • Provides optimal strength for line design
  • Optional grease for corrosion protection

Aluminum Conductor Steel Reinforced (ACSR) is a conductor made of wires twisted in a concentric pattern. It has one or more layers of hard-drawn aluminum wire wrapped around a galvanized steel wire core. The core can be a single wire or made of multiple strands, depending on the required size. To get extra protection from corrosion, grease can be put on its core or spread through the whole conductor.

These conductors are used for bare overhead power transmission, primary and secondary distribution, and as a messenger support. ACSR provides great strength for line design. The changeable steel core stranding allows the needed strength to be reached without losing its ability to carry an electrical current.

The product is manufactured in compliance with several key international standards, which include:

  • IEC 61089 Round Wire Concentric Lay Overhead Electrical Stranded Conductors
  • ASTM B 232 Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced
  • BS EN 50182 Conductors for Overhead Lines-Round Wire Concentric Lay Stranded Conductors
  • BS 215-2 Aluminium Conductors and Aluminium Conductors, Steel-reinforced-for Overhead Power Transmission-Part 2: Aluminium Conductors, Steel-reinforced
  • AS 3607 Conductors-Bare overhead-Aluminium and Aluminium Alloy-Steel Reinforced
  • GB/T 1179 Round Wire Concentric Lay Overhead Electrical Stranded Conductors
  • GOST 839 Non-insulated Conductors for Overhead Power Lines-Specifications

ACSR ASTM B 232

Code Name Area (mm²) Stranding and Wire Diameter (mm) Approx. Overall Diameter (mm) Unit Weight (kg/km) Nominal Breaking Load (kN) Nominal DC Resistance at 20℃ (Ohm/km)
Nominal Al Steel Total Al Steel Al Steel Total
AWG or MCM
TURKEY 6 13.30 2.21 15.50 6/1.68 1/1.68 5.04 37 17 54 5.29 2.1577
THRUSH 5 16.77 2.80 19.56 6/1.89 1/1.89 5.67 46 22 68 6.63 1.7111
SWAN 4 21.15 3.52 24.67 6/2.12 1/2.12 6.36 58 27 85 8.27 1.3565
SWANATE 4 21.15 5.37 26.51 7/1.96 1/2.61 6.53 58 42 100 10.50 1.3565
SPARROW 2 33.62 5.61 39.23 6/2.67 1/2.67 8.01 92 44 136 12.68 0.8532
SPARATE 2 33.62 8.55 42.17 7/2.47 1/3.30 8.24 92 67 159 16.19 0.8532
ROBIN 1 42.41 7.07 49.47 6/3.00 1/3.00 9.00 116 55 171 15.79 0.6765
RAVEN 1/0 53.51 8.92 62.43 6/3.37 1/3.37 10.11 147 69 216 19.48 0.5362
QUAIL 2/0 67.44 11.23 78.68 6/3.78 1/3.78 11.34 185 88 273 23.57 0.4254
PIGEON 3/0 85.02 14.17 99.19 6/4.25 1/4.25 12.75 233 110 343 29.45 0.3374
PENGUIN 4/0 107.22 17.87 125.09 6/4.77 1/4.77 14.31 294 139 433 37.14 0.2676
WAXWING 266.8 135.19 7.50 142.69 18/3.09 1/3.09 15.45 373 58 431 30.60 0.2133
PARTRIDGE 266.8 135.19 22.02 157.21 26/2.57 7/2.00 16.28 374 172 546 50.26 0.2092
OSTRICH 300 152.01 24.73 176.74 26/2.73 7/2.12 17.28 421 193 614 56.49 0.1860
MERLIN 336.4 170.45 9.47 179.92 18/3.47 1/3.47 17.35 470 74 544 38.61 0.1691
LINNET 336.4 170.45 27.72 198.17 26/2.89 7/2.25 18.31 472 217 689 62.72 0.1659
ORIOLE 336.4 170.45 39.78 210.23 30/2.69 7/2.69 18.83 473 311 784 76.95 0.1642
CHICKADEE 397.5 201.41 11.19 212.60 18/3.77 1/3.77 18.85 555 87 642 44.21 0.1431
BRANT 397.5 201.41 26.11 227.52 24/3.27 7/2.18 19.61 558 204 762 64.94 0.1411
IBIS 397.5 201.41 32.76 234.17 26/3.14 7/2.44 19.88 558 256 814 72.50 0.1404
LARK 397.5 201.41 46.99 248.40 30/2.92 7/2.92 20.44 560 367 927 90.29 0.1393
PELICAN 477 241.70 13.43 255.13 18/4.14 1/4.14 20.70 666 105 771 52.49 0.1193
FLICKER 477 241.70 31.34 273.04 24/3.58 7/2.39 21.49 670 245 915 76.51 0.1176
HAWK 477 241.70 39.33 281.02 26/3.44 7/2.67 21.79 670 308 978 86.74 0.1170
HEN 477 241.70 56.40 298.10 30/3.20 7/3.20 22.40 671 441 1112 105.86 0.1161
OSPREY 556.5 281.98 15.66 297.64 18/4.47 1/4.47 22.35 777 122 899 60.94 0.1022
PARAKEET 556.5 281.98 36.54 318.52 24/3.87 7/2.58 23.22 781 286 1067 88.07 0.1008
DOVE 556.5 281.98 45.93 327.91 26/3.72 7/2.89 23.55 781 359 1140 100.52 0.1003
EAGLE 556.5 281.98 65.80 347.78 30/3.46 7/3.46 24.21 783 515 1298 123.65 0.0995
PEACOCK 605 306.55 39.78 346.33 24/4.03 7/2.69 24.20 849 311 1160 96.08 0.0927
SQUAB 605 306.55 49.89 356.44 26/3.87 7/3.01 24.51 850 390 1240 108.09 0.0922
WOOD DUCK 605 306.55 71.52 378.07 30/3.61 7/3.61 25.25 851 560 1411 128.55 0.0915
TEAL 605 306.55 69.89 376.44 30/3.61 19/2.16 25.24 851 548 1399 133.44 0.0916
KINGBIRD 636 322.26 17.91 340.17 18/4.78 1/4.78 23.88 889 139 1028 69.83 0.0895
SWIFT 636 322.26 8.95 331.21 36/3.38 1/3.38 23.62 888 70 958 61.38 0.0895
ROOK 636 322.26 41.76 364.02 24/4.14 7/2.76 24.84 893 326 1219 100.52 0.0882
GROSBEAK 636 322.26 52.45 374.71 26/3.97 7/3.09 25.15 893 409 1302 112.09 0.0877
SCOTER 636 322.26 75.19 397.45 30/3.70 7/3.70 25.88 895 589 1484 135.22 0.0871
EGRET 636 322.26 73.54 395.80 30/3.70 19/2.22 25.90 894 576 1470 140.11 0.0871
FLAMINGO 666.6 337.77 43.78 381.55 24/4.23 7/2.82 25.40 936 342 1278 105.42 0.0841
GANNET 666.6 337.77 54.98 392.74 26/4.07 7/3.16 25.76 936 429 1365 117.43 0.0837
STILT 715.5 362.54 46.99 409.53 24/4.39 7/2.92 26.31 1005 367 1372 113.42 0.0784
STARLING 715.5 362.54 59.02 421.57 26/4.21 7/3.28 26.68 1005 461 1466 126.32 0.0780
REDWING 715.5 362.54 82.55 445.10 30/3.92 19/2.35 27.43 1006 647 1653 153.90 0.0774
COOT 795 402.83 11.19 414.02 36/3.77 1/3.77 26.41 1110 88 1198 74.73 0.0716
CUCKOO 795 402.83 52.19 455.02 24/4.62 7/3.08 27.74 1116 408 1524 124.10 0.0705
DRAKE 795 402.83 65.60 468.43 26/4.44 7/3.45 28.11 1116 512 1628 140.11 0.0702
TERN 795 402.83 27.84 430.67 45/3.38 7/2.25 27.03 1116 217 1333 98.30 0.0712
CONDOR 795 402.83 52.19 455.02 54/3.08 7/3.08 27.72 1116 408 1524 125.43 0.0705
MALLARD 795 402.83 91.90 494.72 30/4.14 19/2.48 28.96 1119 719 1838 170.80 0.0697
RUDDY 900 456.03 31.54 487.57 45/3.59 7/2.40 28.73 1263 247 1510 108.53 0.0629
CANARY 900 456.03 59.12 515.15 54/3.28 7/3.28 29.52 1263 461 1724 141.89 0.0623
CATBIRD 954 483.39 13.43 496.82 36/4.14 1/4.14 28.95 1333 105 1438 88.07 0.0596
RAIL 954 483.39 33.44 516.83 45/3.70 7/2.47 29.61 1339 262 1601 115.20 0.0593
CARDINAL 954 483.39 62.65 546.04 54/3.38 7/3.38 30.42 1339 490 1829 150.34 0.0588
TANAGER 1033.5 523.67 14.54 538.22 36/4.30 1/4.30 30.12 1443 113 1556 95.19 0.0551
ORTOLAN 1033.5 523.67 36.18 559.86 45/3.85 7/2.57 30.81 1451 283 1734 123.21 0.0548
CURLEW 1033.5 523.67 67.84 591.52 54/3.51 7/3.51 31.68 1451 530 1981 162.80 0.0543
BLUEJAY 1113 563.96 39.03 602.99 45/4.00 7/2.66 31.98 1563 305 1868 132.55 0.0508
FINCH 1113 563.96 71.54 635.49 54/3.65 19/2.19 32.85 1570 560 2130 173.92 0.0507
BUNTING 1192.5 604.24 41.76 646.00 45/4.14 7/2.76 33.12 1674 327 2001 142.34 0.0475
GRACKLE 1192.5 604.24 76.60 680.84 54/3.77 19/2.27 33.97 1682 600 2282 186.37 0.0473
SKYLARK 1272 644.52 17.91 662.43 36/4.78 1/4.78 33.42 1777 140 1917 117.43 0.0447
BITTERN 1272 644.52 44.57 689.09 45/4.27 7/2.85 34.17 1785 349 2134 151.68 0.0445
PHEASANT 1272 644.52 81.66 726.19 54/3.90 19/2.34 35.10 1795 638 2433 193.93 0.0443
DIPPER 1351.5 684.81 47.32 732.12 45/4.40 7/2.93 35.16 1898 368 2266 161.02 0.0419
MARTIN 1351.5 684.81 86.70 771.51 54/4.02 19/2.41 36.17 1906 679 2585 205.94 0.0417
BOBOLINK 1431 725.09 50.14 775.23 45/4.53 7/3.02 36.24 2009 393 2402 170.36 0.0395
PLOVER 1431 725.09 91.90 816.98 54/4.14 19/2.48 37.24 2019 719 2738 218.40 0.0394
NUTHATCH 1510.5 765.37 52.88 818.25 45/4.65 7/3.10 37.20 2120 414 2534 178.36 0.0375
PARROT 1510.5 765.37 96.85 862.22 54/4.25 19/2.55 38.25 2131 759 2890 229.96 0.0373
LAPWING 1590 805.65 55.69 861.34 45/4.77 7/3.18 38.16 2232 435 2667 187.71 0.0356
FALCON 1590 805.65 102.14 907.79 54/4.36 19/2.62 39.26 2243 799 3042 242.42 0.0355
CHUKAR 1780 901.93 73.54 975.47 84/3.70 19/2.22 40.70 2511 575 3086 226.85 0.0319
BLUEBIRD 2156 1092.45 88.91 1181.36 84/4.07 19/2.44 44.76 3036 697 3733 268.21 0.0263
KIWI 2167 1098.02 47.48 1145.50 72/4.41 7/2.94 44.07 3057 370 3427 221.51 0.0263
THRASHER 2312 1171.49 63.79 1235.28 76/4.43 19/2.07 45.77 3264 500 3764 252.20 0.0246

ACSR ASTM B 232 HIGH STRENGTH STRANDING

Code Name Area (mm²) Stranding and Wire Diameter (mm) Approx. Overall Diameter (mm) Unit Weight (kg/km) Nominal Breaking Load (kN) Nominal DC Resistance at 20℃ (Ohm/km)
Nominal (AWG or MCM) Al Steel Total Al Steel Al Steel Total
GROUSE 80 40.54 14.13 54.67 8/2.54 1/4.24 9.32 112 110 222 23.13 0.7112
PETREL 101.8 51.58 30.09 81.67 12/2.34 7/2.34 11.71 143 235 378 46.26 0.5163
MINORCA 110.8 56.14 32.76 88.90 12/2.44 7/2.44 12.22 156 256 412 50.26 0.4743
LEGHORN 134.6 68.20 39.78 107.98 12/2.69 7/2.69 13.46 189 311 500 60.49 0.3905
GUINEA 159 80.57 46.99 127.56 12/2.92 7/2.92 14.63 223 367 590 71.17 0.3306
DOTTEREL 176.9 89.64 52.27 141.91 12/3.08 7/3.08 15.42 248 409 657 76.95 0.2971
DORKING 190.8 96.68 56.40 153.08 12/3.20 7/3.20 16.03 268 441 709 83.18 0.2755
BRAHMA 203.2 102.96 91.90 194.86 16/2.86 19/2.48 18.14 285 722 1007 126.32 0.2481
COCHIN 211.3 107.07 62.46 169.53 12/3.37 7/3.37 16.84 297 488 785 92.07 0.2487

Send Inquiry

Contact Us

+86 13703994527

Henan Zhong Dong Cable

Henan Zhong Dong Cable

Henan Zhong Dong Cable

Henan Zhong Dong Cable

Related Products