/
/
AACSR – Aluminum Alloy Conductor Steel Reinforced
ACSR Conductor ZD CABLE

AACSR – Aluminum Alloy Conductor Steel Reinforced

AACSR conductors are used as bare overhead cables for power transmission and distribution, and also for messenger support. They have super high strength because the aluminum wires are replaced with a high-strength aluminum alloy. This makes them ideal for special uses like river crossings or very long spans where regular ACSR conductors are not suitable.

Features:

  • Concentric-lay stranded conductor
  • Uses high-strength aluminum alloy wires
  • Stranded around a coated steel core
  • Core can be single or multi-wire
  • Extra corrosion protection is available

AACSR stands for All Aluminum-Alloy Conductor Steel Reinforced. It is a conductor made of wires that are twisted together in a pattern called concentric stranding. One or more layers of Aluminium-Magnesium-Silicon Alloy wire are stranded around a strong, coated steel core. The core itself can be either a single wire or made of multiple stranded wires. For extra protection against corrosion, grease can be applied to the core or infused into the entire cable.

It is used as a bare overhead conductor for transmitting and distributing electricity, and also as a messenger support. In AACSR conductors, the aluminum wires are replaced with a high-strength aluminum alloy material. They are super high-strength conductors, which makes them perfect for challenging projects. For example, they are used for river crossings or for very long spans where a traditional ACSR conductor cannot be used.

The product is manufactured in compliance with several key international standards, which include:

  • IEC 61089 Round Wire Concentric Lay Overhead Electrical Stranded Conductors
  • ASTM B711-2018 Round Wire Concentric Lay Overhead Electrical Stranded Conductors
  • GB/T 1179 Round Wire Concentric Lay Overhead Electrical Stranded Conductors

AACSR/A2/S1A IEC 61089

Code Number Steel Ratio (%) Areas (mm²) No.of Wires Wire Diameter (mm) Diameter (mm) Linear Mass (kg/km) Rated Strength (kN) DC Resistance (Ω/km)
Al. Alloy Steel Total Al.Alloy Steel Al.Alloy Steel Core Cond.
16 17 18.4 3.07 21.5 6 1 1.98 1.98 1.98 5.93 74.4 9.02 1.7934
25 17 28.8 4.80 33.6 6 1 2.47 2.47 2.47 7.41 116.2 13.96 1.1478
40 17 46.0 7.67 53.7 6 1 3.13 3.13 3.13 9.38 185.9 22.02 0.7174
63 17 72.5 12.1 84.6 6 1 3.92 3.92 3.92 11.8 292.8 34.68 0.4555
100 6 115 6.39 121 18 1 2.85 2.85 2.85 14.3 366.4 41.24 0.2880
125 6 144 7.99 152 18 1 3.19 3.19 3.19 16.0 458.0 51.23 0.2304
125 16 144 23.4 167 26 7 2.65 2.06 6.19 16.8 579.9 69.86 0.2310
160 6 184 10.2 194 18 1 3.61 3.61 3.61 18.0 586.2 65.58 0.1800
160 16 184 30.0 214 26 7 3.00 2.34 7.01 19.0 742.3 88.52 0.1805
200 6 230 12.8 243 18 1 4.04 4.04 4.04 20.2 732.8 81.97 0.1440
200 16 230 37.5 268 26 7 3.36 2.61 7.83 21.3 927.9 110.64 0.1444
250 10 288 28.3 316 22 7 4.08 2.27 6.80 23.1 1013.5 117.09 0.1154
250 16 288 46.9 335 26 7 3.75 2.92 8.76 23.8 1159.8 138.31 0.1155
315 7 363 25.1 388 45 7 3.20 2.14 6.41 25.6 1196.5 136.28 0.0917
315 16 363 59.0 422 26 7 4.21 3.28 9.83 26.7 1461.4 171.90 0.0917
400 7 460 31.8 492 45 7 3.61 2.41 7.22 28.9 1519.4 172.10 0.0722
400 13 460 59.7 520 54 7 3.29 3.29 9.88 29.7 1738.3 201.46 0.0723
450 7 518 35.8 554 45 7 3.83 2.55 7.66 30.6 1709.3 193.61 0.0642
450 13 518 67.1 585 54 7 3.49 3.49 10.5 31.5 1955.6 226.64 0.0643
500 7 575 39.8 615 45 7 4.04 2.69 8.07 32.3 1899.3 215.12 0.0578
500 13 575 74.6 650 54 7 3.68 3.68 11.1 33.2 2172.9 251.82 0.0578
560 7 645 44.6 689 45 7 4.27 2.85 8.54 34.2 2127.2 240.93 0.0516
560 13 645 81.6 726 54 19 3.90 2.34 11.7 35.1 2420.9 283.21 0.0516
630 4 725 31.3 756 72 7 3.58 2.39 7.16 35.8 2248.0 249.62 0.0459
630 13 725 91.8 817 54 19 4.13 2.48 12.4 37.2 2723.5 318.61 0.0459
710 4 817 35.3 852 72 7 3.80 2.53 7.60 38.0 2533.4 281.32 0.0407
710 13 817 104.0 921 54 19 4.39 2.63 13.2 39.5 3069.4 359.06 0.0407
800 4 921 39.8 961 72 7 4.04 2.69 8.07 40.4 2854.6 316.98 0.0361
800 8 921 76.7 997 84 7 3.74 3.74 11.2 41.1 3145.1 356.03 0.0362
900 4 1036 44.8 1081 72 7 4.28 2.85 8.56 42.8 3211.4 356.60 0.0321
900 8 1036 86.3 1122 84 7 3.96 3.96 11.9 43.6 3538.3 400.53 0.0322
1000 8 1151 93.7 1245 84 19 4.18 2.51 12.5 45.9 3916.8 446.37 0.0289
1120 8 1289 105 1394 84 19 4.42 2.65 13.3 48.6 4386.8 499.93 0.0258

AACSR/A2/S3A IEC 61089

Code Number Steel Ratio (%) Areas (mm²) No.of Wires Wire Diameter (mm) Linear Mass (kg/km) Rated Strength (kN) DC Resistance (Ω/km)
Al. Alloy Steel Total Al.Alloy Steel Al.Alloy Steel Cond.
16 17 18.4 3.07 21.5 6 1 1.98 1.98 5.93 74.4 9.88 1.7934
25 17 28.8 4.80 33.6 6 1 2.47 2.47 7.41 116.2 15.25 1.1478
40 17 46.0 7.67 53.7 6 1 3.13 3.13 9.38 185.9 24.17 0.7174
63 17 72.5 12.1 84.6 6 1 3.92 3.92 11.8 292.8 37.58 0.4555
100 6 115 6.39 121 18 1 2.85 2.85 14.3 366.4 42.97 0.2880
125 6 144 7.99 152 18 1 3.19 3.19 16.0 458.0 53.47 0.2304
125 16 144 23.4 167 26 7 2.65 2.06 16.8 579.9 76.42 0.2310
160 6 184 10.2 194 18 1 3.61 3.61 18.0 586.2 68.03 0.1800
160 16 184 30.0 214 26 7 3.00 2.34 19.0 742.3 96.61 0.1805
200 6 230 12.8 243 18 1 4.04 4.04 20.2 732.8 85.04 0.1440
200 16 230 37.5 268 26 7 3.36 2.61 21.3 927.9 120.77 0.1444
250 10 288 28.3 316 22 7 4.08 2.27 23.1 1013.5 124.72 0.1154
250 16 288 46.9 335 26 7 3.75 2.92 23.8 1159.8 150.96 0.1155
315 7 363 25.1 388 45 7 3.20 2.14 25.6 1196.5 143.30 0.0917
315 16 363 59.0 422 26 7 4.21 3.28 26.7 1461.4 188.44 0.0917
400 7 460 31.8 492 45 7 3.61 2.41 28.9 1519.4 180.69 0.0722
400 13 460 59.7 520 54 7 3.29 3.29 29.7 1738.3 218.17 0.0723
450 7 518 35.8 554 45 7 3.83 2.55 30.6 1709.3 203.28 0.0642
450 13 518 67.1 585 54 7 3.49 3.49 31.5 1955.6 245.44 0.0643
500 7 575 39.8 615 45 7 4.04 2.69 32.3 1899.3 225.86 0.0578
500 13 575 74.6 650 54 7 3.68 3.68 33.2 2172.9 269.73 0.0578
560 7 645 44.6 689 45 7 4.27 2.85 34.2 2127.2 252.97 0.0516
560 13 645 81.6 726 54 19 3.90 2.34 35.1 2420.9 305.25 0.0516
630 4 725 31.3 756 72 7 3.58 2.39 35.8 2248.0 258.08 0.0459
630 13 725 91.8 817 54 19 4.13 2.48 37.2 2723.5 343.40 0.0459
710 4 817 35.3 852 72 7 3.80 2.53 38.0 2533.4 290.85 0.0407
710 13 817 104 921 54 19 4.39 2.63 39.5 3069.4 387.01 0.0407
800 4 921 39.8 961 72 7 4.04 2.69 40.4 2854.6 327.72 0.0361
800 8 921 76.7 997 84 7 3.74 3.74 41.1 3145.1 374.44 0.0362
900 4 1036 44.8 1081 72 7 4.28 2.85 42.8 3211.4 368.69 0.0321
900 8 1036 86.3 1122 84 7 3.96 3.96 43.6 3538.3 421.25 0.0322
1000 8 1151 93.7 1245 84 19 4.18 2.51 45.9 3916.8 471.67 0.0289
1120 8 1289 105 1394 84 19 4.42 2.65 48.6 4386.8 528.27 0.0258

AACSR/A3/S1A IEC 61089

Code Number Steel Ratio (%) Areas (mm²) No.of Wires Wire Diameter (mm) Diameter (mm) Linear Mass (kg/km) Rated Strength (kN) DC Resistance (Ω/km)
Al. Alloy Steel Total Al.Alloy Steel Al.Alloy Steel Core Cond.
16 17 18.6 3.10 21.7 6 1 1.99 1.99 1.99 5.96 75.1 9.67 1.7934
25 17 29.0 4.84 33.9 6 1 2.48 2.48 2.48 7.45 117.3 14.96 1.1478
40 17 46.5 7.75 54.2 6 1 3.14 3.14 3.14 9.42 187.7 23.63 0.7174
63 17 73.2 12.2 85.4 6 1 3.94 3.94 3.94 11.8 295.6 36.48 0.4555
100 6 116 6.46 123 18 1 2.87 2.87 2.87 14.3 369.9 45.12 0.2880
125 6 145 8.07 153 18 1 3.21 3.21 3.21 16.0 462.3 56.08 0.2304
125 16 145 23.7 169 26 7 2.67 2.07 6.22 16.9 585.4 74.88 0.2310
160 6 186 10.3 196 18 1 3.63 3.63 3.63 18.1 591.8 69.92 0.1800
160 16 186 30.3 216 26 7 3.02 2.35 7.04 19.1 749.4 94.94 0.1805
200 6 232 12.9 245 18 1 4.05 4.05 4.05 20.3 739.8 87.40 0.1440
200 16 232 37.8 270 26 7 3.37 2.62 7.87 21.4 936.7 118.67 0.1444
250 10 290 28.5 319 22 7 4.10 2.28 6.83 23.2 1023.2 124.02 0.1154
250 16 290 47.3 338 26 7 3.77 2.93 8.80 23.9 1170.9 145.43 0.1155
315 7 366 25.3 391 45 7 3.22 2.15 6.44 25.7 1207.9 148.56 0.0917
315 16 366 59.6 426 26 7 4.23 3.29 9.88 26.8 1475.3 180.86 0.0917
400 7 465 32.1 497 45 7 3.63 2.42 7.25 29.0 1533.9 183.03 0.0722
400 13 465 60.2 525 54 7 3.31 3.31 9.93 29.8 1754.9 217.32 0.0723
450 7 523 36.1 559 45 7 3.85 2.56 7.69 30.8 1725.6 205.91 0.0642
450 13 523 67.8 591 54 7 3.51 3.51 10.5 31.6 1974.2 239.26 0.0643
500 7 581 40.2 621 45 7 4.05 2.70 8.11 32.4 1917.3 228.79 0.0578
500 13 581 75.3 656 54 7 3.70 3.70 11.1 33.3 2193.6 265.84 0.0578
560 7 651 45.0 696 45 7 4.29 2.86 8.58 34.3 2147.4 256.24 0.0516
560 13 651 82.4 733 54 19 3.92 2.35 11.8 35.3 2444.0 298.92 0.0516
630 4 732 31.6 764 72 7 3.60 2.40 7.20 36.0 2269.4 266.64 0.0459
630 13 732 92.7 825 54 19 4.15 2.49 12.5 37.4 2749.5 336.28 0.0459
710 4 825 35.6 861 72 7 3.82 2.55 7.64 38.2 2557.6 300.50 0.0407
710 13 825 104 929 54 19 4.41 2.65 13.2 39.7 3098.6 378.98 0.0407
800 4 930 40.2 970 72 7 4.05 2.70 8.11 40.5 2881.8 338.59 0.0361
800 8 930 77.5 1007 84 7 3.75 3.75 11.3 41.3 3175.1 378.01 0.0362
900 4 1046 45.2 1091 72 7 4.30 2.87 8.60 43.0 3242.0 380.91 0.0321
900 8 1046 87.1 1133 84 7 3.98 3.98 11.9 43.8 3572.0 425.26 0.0322
1000 8 1162 94.6 1257 84 19 4.20 2.52 12.6 46.2 3954.1 473.86 0.0289
1120 8 1301 106 1407 84 19 4.44 2.66 13.3 48.9 4428.6 530.72 0.0258

AACSR/A3/S3A IEC 61089

Code Number Steel Ratio Areas No. of Wires Wire Diameter Diameter Linear Mass Rated Strength D.C. Resistance
Al. Alloy Steel Total Al. Alloy Steel Al. Alloy Steel Core Cond.
% mm² mm² mm² mm mm mm mm kg/km kN Ω/km
16 17 18.6 3.10 21.7 6 1 1.99 1.99 1.99 5.96 75.1 10.53 1.7934
25 17 29.0 4.84 33.9 6 1 2.48 2.48 2.48 7.45 117.3 16.27 1.1478
40 17 46.5 7.75 54.2 6 1 3.14 3.14 3.14 9.42 187.7 25.79 0.7174
63 17 73.2 12.2 85.4 6 1 3.94 3.94 3.94 11.8 295.6 39.41 0.4555
100 6 116 6.46 123 18 1 2.87 2.87 2.87 14.3 369.9 46.86 0.2880
125 6 145 8.07 153 18 1 3.21 3.21 3.21 16.0 462.3 58.34 0.2304
125 16 145 23.7 169 26 7 2.67 2.07 6.22 16.9 585.4 81.50 0.2310
160 6 186 10.3 196 18 1 3.63 3.63 3.63 18.1 591.8 72.40 0.1800
160 16 186 30.3 216 26 7 3.02 2.35 7.04 19.1 749.4 103.11 0.1805
200 6 232 12.9 245 18 1 4.05 4.05 4.05 20.3 739.8 90.50 0.1440
200 16 232 37.8 270 26 7 3.37 2.62 7.87 21.4 936.7 128.89 0.1444
250 10 290 28.5 319 22 7 4.10 2.28 6.83 23.2 1023.2 131.72 0.1154
250 16 290 47.3 338 26 7 3.77 2.93 8.80 23.9 1170.9 158.21 0.1155
315 7 366 25.3 391 45 7 3.22 2.15 6.44 25.7 1207.9 155.64 0.0917
315 16 366 59.6 426 26 7 4.23 3.29 9.88 26.8 1475.3 197.55 0.0917
400 7 465 32.1 497 45 7 3.63 2.42 7.25 29.0 1533.9 191.71 0.0722
400 13 465 60.2 525 54 7 3.31 3.31 9.93 29.8 1754.9 234.19 0.0723
450 7 523 36.

Send Inquiry

Contact Us

+86 13703994527

Henan Zhong Dong Cable

Henan Zhong Dong Cable

Henan Zhong Dong Cable

Henan Zhong Dong Cable

Related Products