N2XSY – KYJVP2 (Cu/XLPE/CTS/PVC)

N2XSY - KYJVP2

Application

You can confidently use the ZD Cable N2XSY – KYJVP2 for fixed installations where precise control and monitoring are essential. It is designed for:

  • Control systems
  • Monitoring circuits
  • Protection circuits

This cable is suitable for AC rated voltages of 0.6/1kV and below, ensuring it meets the power requirements for many standard control applications.

Description

The N2XSY – KYJVP2 is a robustly constructed control cable designed for durability and reliable signal integrity. Key features include:

  • Conductor: It features high-quality Class 1 or Class 2 copper conductors (solid or stranded) to ensure excellent electrical conductivity
  • Insulation: Cross-linked Polyethylene (XLPE) insulation provides superior electrical properties, high-temperature resistance, and durability compared to traditional PVC. This means more stable performance for your equipment.
  • Shielding:ย A copper tape shield (CTS) is incorporated to protect against electromagnetic interference. This safeguard ensures your control signals remain clear and uncorrupted, which is vital for precise operations.
  • Sheathing: The cable includes a Polyvinyl Chloride (PVC) inner layer (if applicable based on specific construction) and a tough PVC outer sheath. This outer layer offers good mechanical protection and resistance to abrasion, moisture, oil, and sunlight, making it suitable for various installation environments.
  • Internal Components: Non-hygroscopic fillers and binders are used internally to further protect against moisture and maintain the cable’s structural integrity over time.

This construction from ZD Cable results in a control cable with good electrical and mechanical properties, designed for long-term service.

Specification

  • Rated Voltage (Uo/U): 0.6/1 kV
  • Conductor Material: Annealed Copper, Class 1 (solid) or Class 2 (stranded)
  • Insulation Material: Cross-linked Polyethylene (XLPE)
  • Shielding:ย Copper Tape Screen (CTS)
  • Inner Sheath (if applicable): Polyvinyl Chloride (PVC)
  • Outer Sheath Material: Polyvinyl Chloride (PVC)
  • Manufacturing Standards: Designed and tested in accordance with international standards such as IEC 60228 (for conductors) and IEC 60502-1 (for power cables, applicable sections for control cables)

Key Characteristics

  • Reliable performance in control and signal circuits
  • Excellent protection against electromagnetic interference
  • Good resistance to mechanical stress, abrasion, and common environmental factors like moisture and oil
  • Suitable for fixed installations indoors and outdoors (when protected from direct UV where not specifically rated)

N2XSY (KYJVP2) IEC 60502-1

No. of Cores and Nominal Cross Section (No. ร— mmยฒ) Conductor Type Nominal Insulation Thickness (mm) Nominal Copper Tape Thickness (mm) Nominal Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Weight (kg/km) Max. DC Resistance of Conductor at 20โ„ƒ (โ„ฆ/km)
2ร—0.5 2 0.6 0.05 1.8 8.3 81 36.0
2ร—0.75 2 0.6 0.05 1.8 8.7 96 24.5
2ร—1 2 0.6 0.05 1.8 9.0 106 18.1
2ร—1.5 2 0.7 0.05 1.8 10.0 133 12.1
2ร—2.5 2 0.7 0.05 1.8 10.9 160 7.41
2ร—4 2 0.7 0.05 1.8 12.0 205 4.61
2ร—6 2 0.7 0.05 1.8 13.0 252 3.08
2ร—10 2 0.7 0.05 1.8 14.8 369 1.83
3ร—0.5 2 0.6 0.05 1.8 8.6 95 36.0
3ร—0.75 2 0.6 0.05 1.8 9.0 115 24.5
3ร—1 2 0.6 0.05 1.8 9.4 128 18.1
3ร—1.5 2 0.7 0.05 1.8 10.5 153 12.1
3ร—2.5 2 0.7 0.05 1.8 11.4 190 7.41
3ร—4 2 0.7 0.05 1.8 12.6 251 4.61
3ร—6 2 0.7 0.05 1.8 13.7 324 3.08
3ร—10 2 0.7 0.05 1.8 15.7 478 1.83
4ร—0.5 2 0.6 0.05 1.8 9.1 102 36.0
4ร—0.75 2 0.6 0.05 1.8 9.6 119 24.5
4ร—1 2 0.6 0.05 1.8 10.1 145 18.1
4ร—1.5 2 0.7 0.05 1.8 11.3 187 12.1
4ร—2.5 2 0.7 0.05 1.8 12.3 235 7.41
4ร—4 2 0.7 0.05 1.8 13.6 314 4.61
4ร—6 2 0.7 0.05 1.8 14.9 412 3.08
4ร—10 2 0.7 0.05 1.8 17.1 626 1.83
5ร—0.5 2 0.6 0.05 1.8 9.7 116 36.0
5ร—0.75 2 0.6 0.05 1.8 10.3 148 24.5
5ร—1 2 0.6 0.05 1.8 10.8 167 18.1
5ร—1.5 2 0.7 0.05 1.8 12.1 213 12.1
5ร—2.5 2 0.7 0.05 1.8 13.3 277 7.41
5ร—4 2 0.7 0.05 1.8 14.7 373 4.61
5ร—6 2 0.7 0.05 1.8 16.2 480 3.08
5ร—10 2 0.7 0.05 1.8 18.6 749 1.83
6ร—0.5 2 0.6 0.05 1.8 10.4 130 36.0
6ร—0.75 2 0.6 0.05 1.8 11.0 153 24.5
6ร—1 2 0.6 0.05 1.8 11.5 175 18.1
6ร—1.5 2 0.7 0.05 1.8 13.0 229 12.1
6ร—2.5 2 0.7 0.05 1.8 14.3 299 7.41
6ร—4 2 0.7 0.05 1.8 15.9 407 4.61
6ร—6 2 0.7 0.05 1.8 17.5 543 3.08
6ร—10 2 0.7 0.05 1.8 20.2 806 1.83
7ร—0.5 2 0.6 0.05 1.8 10.4 134 36.0
7ร—0.75 2 0.6 0.05 1.8 11.0 160 24.5
7ร—1 2 0.6 0.05 1.8 11.5 185 18.1
7ร—1.5 2 0.7 0.05 1.8 13.0 245 12.1
7ร—2.5 2 0.7 0.05 1.8 14.3 324 7.41
7ร—4 2 0.7 0.05 1.8 15.9 447 4.61
7ร—6 2 0.7 0.05 1.8 17.5 593 3.08
7ร—10 2 0.7 0.05 1.8 20.2 887 1.83
8ร—0.5 2 0.6 0.05 1.8 11.3 154 36.0
8ร—0.75 2 0.6 0.05 1.8 12.0 184 24.5
8ร—1 2 0.6 0.05 1.8 12.6 213 18.1
8ร—1.5 2 0.7 0.05 1.8 14.4 282 12.1
8ร—2.5 2 0.7 0.05 1.8 15.8 373 7.41
8ร—4 2 0.7 0.05 1.8 17.7 516 4.61
8ร—6 2 0.7 0.05 1.8 19.5 682 3.08
8ร—10 2 0.7 0.05 1.8 22.6 1025 1.83
9ร—0.5 2 0.6 0.05 1.8 12.0 171 36.0
9ร—0.75 2 0.6 0.05 1.8 12.8 207 24.5
9ร—1 2 0.6 0.05 1.8 13.5 239 18.1
9ร—1.5 2 0.7 0.05 1.8 15.4 316 12.1
9ร—2.5 2 0.7 0.05 1.8 17.0 420 7.41
9ร—4 2 0.7 0.05 1.8 19.1 580 4.61
9ร—6 2 0.7 0.05 1.8 21.1 774 3.08
9ร—10 2 0.7 0.05 1.8 24.5 1164 1.83
10ร—0.5 2 0.6 0.05 1.8 12.5 183 36.0
10ร—0.75 2 0.6 0.05 1.8 13.3 219 24.5
10ร—1 2 0.6 0.05 1.8 14.0 255 18.1
10ร—1.5 2 0.7 0.05 1.8 16.0 339 12.1
10ร—2.5 2 0.7 0.05 1.8 17.7 452 7.41
10ร—4 2 0.7 0.05 1.8 19.9 628 4.61
10ร—6 2 0.7 0.05 1.8 22.0 839 3.08
10ร—10 2 0.7 0.05 1.8 25.6 1260 1.83
12ร—0.5 2 0.6 0.05 1.8 12.8 196 36.0
12ร—0.75 2 0.6 0.05 1.8 13.7 238 24.5
12ร—1 2 0.6 0.05 1.8 14.4 279 18.1
12ร—1.5 2 0.7 0.05 1.8 16.5 377 12.1
12ร—2.5 2 0.7 0.05 1.8 18.2 509 7.41
12ร—4 2 0.7 0.05 1.8 20.5 713 4.61
12ร—6 2 0.7 0.05 1.8 22.7 958 3.08
14ร—0.5 2 0.6 0.05 1.8 13.3 216 36.0
14ร—0.75 2 0.6 0.05 1.8 14.2 265 24.5
14ร—1 2 0.6 0.05 1.8 15.0 312 18.1
14ร—1.5 2 0.7 0.05 1.8 17.2 423 12.1
14ร—2.5 2 0.7 0.05 1.8 19.1 575 7.41
14ร—4 2 0.7 0.05 1.8 21.5 811 4.61
14ร—6 2 0.7 0.05 1.8 23.9 1094 3.08
16ร—0.5 2 0.6 0.05 1.8 13.9 240 36.0
16ร—0.75 2 0.6 0.05 1.8 14.9 294 24.5
16ร—1 2 0.6 0.05 1.8 15.8 347 18.1
16ร—1.5 2 0.7 0.05 1.8 18.1 473 12.1
16ร—2.5 2 0.7 0.05 1.8 20.1 646 7.41
16ร—4 2 0.7 0.05 1.8 22.6 915 4.61
16ร—6 2 0.7 0.05 1.8 25.2 1236 3.08
19ร—0.5 2 0.6 0.05 1.8 14.6 266 36.0
19ร—0.75 2 0.6 0.05 1.8 15.6 329 24.5
19ร—1 2 0.6 0.05 1.8 16.5 391 18.1
19ร—1.5 2 0.7 0.05 1.8 19.0 537 12.1
19ร—2.5 2 0.7 0.05 1.8 21.1 739 7.41
19ร—4 2 0.7 0.05 1.8 23.8 1054 4.61
19ร—6 2 0.7 0.05 1.8 26.5 1432 3.08
20ร—0.5 2 0.6 0.05 1.8 15.2 280 36.0
20ร—0.75 2 0.6 0.05 1.8 16.4 347 24.5
20ร—1 2 0.6 0.05 1.8 17.3 413 18.1
20ร—1.5 2 0.7 0.05 1.8 20.0 567 12.1
20ร—2.5 2 0.7 0.05 1.8 22.2 779 7.41
20ร—4 2 0.7 0.05 1.8 25.1 1112 4.61
20ร—6 2 0.7 0.05 1.8 28.0 1510 3.08
21ร—0.5 2 0.6 0.05 1.8 15.2 287 36.0
21ร—0.75 2 0.6 0.05 1.8 16.4 357 24.5
21ร—1 2 0.6 0.05 1.8 17.3 426 18.1
21ร—1.5 2 0.7 0.05 1.8 20.0 586 12.1
21ร—2.5 2 0.7 0.05 1.8 22.2 808 7.41
21ร—4 2 0.7 0.05 1.8 25.1 1155 4.61
21ร—6 2 0.7 0.05 1.8 28.0 1572 3.08
22ร—0.5 2 0.6 0.05 1.8 16.0 302 36.0
22ร—0.75 2 0.6 0.05 1.8 17.1 375 24.5
22ร—1 2 0.6 0.05 1.8 18.2 447 18.1
22ร—1.5 2 0.7 0.05 1.8 21.0 616 12.1
22ร—2.5 2 0.7 0.05 1.8 23.4 849 7.41
22ร—4 2 0.7 0.05 1.8 26.4 1213 4.61
22ร—6 2 0.7 0.05 1.9 29.7 1663 3.08
24ร—0.5 2 0.6 0.05 1.8 16.7 329 36.0
24ร—0.75 2 0.6 0.05 1.8 17.9 409 24.5
24ร—1 2 0.6 0.05 1.8 19.0 486 18.1
24ร—1.5 2 0.7 0.05 1.8 22.0 669 12.1
24ร—2.5 2 0.7 0.05 1.8 24.5 925 7.41
24ร—4 2 0.7 0.05 1.8 27.8 1323 4.61
24ร—6 2 0.7 0.05 1.9 31.2 1817 3.08
27ร—0.5 2 0.6 0.05 1.8 17.0 349 36.0
27ร—0.75 2 0.6 0.05 1.8 18.3 438 24.5
27ร—1 2 0.6 0.05 1.8 19.4 524 18.1
27ร—1.5 2 0.7 0.05 1.8 22.4 727 12.1
27ร—2.5 2 0.7 0.05 1.8 25.0 1009 7.41
27ร—4 2 0.7 0.05 1.8 28.3 1452 4.61
27ร—6 2 0.7 0.05 1.9 31.9 1998 3.08
30ร—0.5 2 0.6 0.05 1.8 17.5 377 36.0
30ร—0.75 2 0.6 0.05 1.8 18.9 474 24.5
30ร—1 2 0.6 0.05 1.8 20.0 569 18.1
30ร—1.5 2 0.7 0.05 1.8 23.2 792 12.1
30ร—2.5 2 0.7 0.05 1.8 25.9 1105 7.41
30ร—4 2 0.7 0.05 1.9 29.6 1607 4.61
30ร—6 2 0.7 0.05 2.0 33.2 2212 3.08
33ร—0.5 2 0.6 0.05 1.8 18.1 408 36.0
33ร—0.75 2 0.6 0.05 1.8 19.5 514 24.5
33ร—1 2 0.6 0.05 1.8 20.7 618 18.1
33ร—1.5 2 0.7 0.05 1.8 24.1 862 12.1
33ร—2.5 2 0.7 0.05 1.8 26.9 1204 7.41
33ร—4 2 0.7 0.05 1.9 30.7 1756 4.61
33ร—6 2 0.7 0.05 2.0 34.5 2419 3.08
37ร—0.5 2 0.6 0.05 1.8 18.8 441 36.0
37ร—0.75 2 0.6 0.05 1.8 20.2 559 24.5
37ร—1 2 0.6 0.05 1.8 21.5 675 18.1
37ร—1.5 2 0.7 0.05 1.8 25.0 945 12.1
37ร—2.5 2 0.7 0.05 1.8 27.9 1326 7.41
37ร—4 2 0.7 0.05 2.0 32.1 1954 4.61
37ร—6 2 0.7 0.05 2.1 36.1 2694 3.08
44ร—0.5 2 0.6 0.05 1.8 20.9 519 36.0
44ร—0.75 2 0.6 0.05 1.8 22.5 659 24.5
44ร—1 2 0.6 0.05 1.8 24.0 796 18.1
44ร—1.5 2 0.7 0.05 1.8 28.0 1116 12.1
44ร—2.5 2 0.7 0.05 1.9 31.5 1583 7.41
44ร—4 2 0.7 0.05 2.1 36.3 2330 4.61
44ร—6 2 0.7 0.05 2.2 40.8 3214 3.08
48ร—0.5 2 0.6 0.05 1.8 21.2 547 36.0
48ร—0.75 2 0.6 0.05 1.8 22.9 698 24.5
48ร—1 2 0.6 0.05 1.8 24.3 846 18.1
48ร—1.5 2 0.7 0.05 1.8 28.4 1192 12.1
48ร—2.5 2 0.7 0.05 2.0 32.2 1711 7.41
48ร—4 2 0.7 0.05 2.1 36.8 2503 4.61
48ร—6 2 0.7 0.05 2.2 41.4 3458 3.08
52ร—0.5 2 0.6 0.05 1.8 21.7 582 36.0
52ร—0.75 2 0.6 0.05 1.8 23.5 744 24.5
52ร—1 2 0.6 0.05 1.8 25.0 905 18.1
52ร—1.5 2 0.7 0.05 1.9 29.4 1291 12.1
52ร—2.5 2 0.7 0.05 2.0 33.1 1836 7.41
52ร—4 2 0.7 0.05 2.1 37.9 2691 4.61
52ร—6 2 0.7 0.05 2.3 42.8 3741 3.08
61ร—0.5 2 0.6 0.05 1.8 23.0 661 36.0
61ร—0.75 2 0.6 0.05 1.8 24.8 850 24.5
61ร—1 2 0.6 0.05 1.8 26.5 1036 18.1
61ร—1.5 2 0.7 0.05 1.9 31.2 1483 12.1
61ร—2.5 2 0.7 0.05 2.1 35.3 2133 7.41
61ร—4 2 0.7 0.05 2.2 40.4 3131 4.61
61ร—6 2 0.7 0.05 2.4 45.7 4355 3.08

Submit A Form